Whitchurch Alport
♂ Men'sEst. 1946
Get Moving Stadium · Whitchurch, Shropshire, Shropshire
Club Teams
- 1Winsford UnitedP17 · W11-D1-L5 · GD +1134pts
- 2Abbey Hulton UnitedP15 · W11-D1-L3 · GD +834pts
- 3
Runcorn TownP16 · W10-D2-L4 · GD +2332pts - 4Sutton United (Birmingham)P14 · W9-D3-L2 · GD +1630pts
- 5
Northwich VictoriaP12 · W9-D2-L1 · GD +2429pts - 6BroctonP16 · W9-D2-L5 · GD +1929pts
- 7Cheadle TownP14 · W7-D4-L3 · GD +725pts
- 8Dudley TownP16 · W6-D5-L5 · GD +723pts
- 9
Sporting KhalsaP15 · W6-D3-L6 · GD +321pts - 10AFC Wolverhampton CityP16 · W6-D3-L7 · GD -221pts
- 11Whitchurch AlportP15 · W6-D3-L6 · GD -321pts
- 12
West Didsbury & ChorltonP16 · W6-D3-L7 · GD -621pts - 13RomulusP15 · W4-D7-L4 · GD 019pts
- 14
Wythenshawe TownP17 · W5-D3-L9 · GD -518pts - 15
Stockport GeorgiansP15 · W5-D2-L8 · GD -1317pts - 16Lye TownP13 · W5-D1-L7 · GD -416pts
- 17
Uttoxeter TownP15 · W3-D3-L9 · GD -712pts - 18Darlaston TownP15 · W2-D4-L9 · GD -1610pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 1 | 5 | 29 | 18 | +11 | 34 | |
2 | 15 | 11 | 1 | 3 | 32 | 24 | +8 | 34 | |
3 | 16 | 10 | 2 | 4 | 40 | 17 | +23 | 32 | |
4 | 14 | 9 | 3 | 2 | 34 | 18 | +16 | 30 | |
5 | 12 | 9 | 2 | 1 | 32 | 8 | +24 | 29 | |
6 | 16 | 9 | 2 | 5 | 47 | 28 | +19 | 29 | |
7 | 14 | 7 | 4 | 3 | 23 | 16 | +7 | 25 | |
8 | 16 | 6 | 5 | 5 | 38 | 31 | +7 | 23 | |
9 | 15 | 6 | 3 | 6 | 29 | 26 | +3 | 21 | |
10 | 16 | 6 | 3 | 7 | 30 | 32 | -2 | 21 | |
11 | 15 | 6 | 3 | 6 | 23 | 26 | -3 | 21 | |
12 | 16 | 6 | 3 | 7 | 29 | 35 | -6 | 21 | |
13 | 15 | 4 | 7 | 4 | 18 | 18 | 0 | 19 | |
14 | 17 | 5 | 3 | 9 | 23 | 28 | -5 | 18 | |
15 | 15 | 5 | 2 | 8 | 22 | 35 | -13 | 17 | |
16 | 13 | 5 | 1 | 7 | 30 | 34 | -4 | 16 | |
17 | 15 | 3 | 3 | 9 | 15 | 22 | -7 | 12 | |
18 | 15 | 2 | 4 | 9 | 17 | 33 | -16 | 10 |
· from Non League HQ

