Premier(2026-27)
- 1Great ShelfordP11 · W9-D1-L1 · GD +2428pts
- 2Hemingfords UnitedP10 · W8-D0-L2 · GD +1824pts
- 3WimblingtonP12 · W7-D2-L3 · GD +423pts
- 4West WrattingP11 · W7-D0-L4 · GD +321pts
- 5Over SportsP9 · W6-D2-L1 · GD +1220pts
- 6HardwickP12 · W6-D0-L6 · GD -218pts
- 7
Saffron Walden Town ReservesP9 · W5-D0-L4 · GD +115pts - 8MiltonP12 · W5-D0-L7 · GD -115pts
- 9Witchford 96P10 · W4-D2-L4 · GD -214pts
- 10Sawston TownP11 · W4-D1-L6 · GD 013pts
- 11
Soham Town Rangers ReservesP9 · W4-D0-L5 · GD +612pts - 12
Cambridge City ReservesP9 · W4-D0-L5 · GD -512pts - 13FoxtonP11 · W3-D1-L7 · GD -1310pts
- 14
Ely City ReservesP11 · W1-D2-L8 · GD -145pts - 15Wisbech St MaryP11 · W0-D1-L10 · GD -311pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 34 | 10 | +24 | 28 | |
2 | 10 | 8 | 0 | 2 | 27 | 9 | +18 | 24 | |
3 | 12 | 7 | 2 | 3 | 22 | 18 | +4 | 23 | |
4 | 11 | 7 | 0 | 4 | 30 | 27 | +3 | 21 | |
5 | 9 | 6 | 2 | 1 | 14 | 2 | +12 | 20 | |
6 | 12 | 6 | 0 | 6 | 15 | 17 | -2 | 18 | |
7 | 9 | 5 | 0 | 4 | 16 | 15 | +1 | 15 | |
8 | 12 | 5 | 0 | 7 | 21 | 22 | -1 | 15 | |
9 | 10 | 4 | 2 | 4 | 19 | 21 | -2 | 14 | |
10 | 11 | 4 | 1 | 6 | 21 | 21 | 0 | 13 | |
11 | 9 | 4 | 0 | 5 | 24 | 18 | +6 | 12 | |
12 | 9 | 4 | 0 | 5 | 16 | 21 | -5 | 12 | |
13 | 11 | 3 | 1 | 7 | 15 | 28 | -13 | 10 | |
14 | 11 | 1 | 2 | 8 | 9 | 23 | -14 | 5 | |
15 | 11 | 0 | 1 | 10 | 8 | 39 | -31 | 1 |
· from Non League HQ