Turriff United
♂ Men'sTurraEst. 1954
HERON ECCLES PLAYING FIELD · Liverpool
- 1Brora RangersP16 · W13-D3-L0 · GD +4442pts
- 2Inverurie Loco WorksP17 · W10-D5-L2 · GD +1235pts
- 3FraserburghP16 · W7-D7-L2 · GD +1628pts
- 4Formartine UnitedP15 · W8-D4-L3 · GD +928pts
- 5ClachnacuddinP15 · W7-D5-L3 · GD +1826pts
- 6Banks O'DeeP15 · W7-D4-L4 · GD +1225pts
- 7
HuntlyP16 · W7-D4-L5 · GD +1125pts - 8
Forres MechanicsP16 · W7-D3-L6 · GD +324pts - 9
Strathspey ThistleP17 · W6-D4-L7 · GD +522pts - 10DeveronvaleP16 · W6-D3-L7 · GD 021pts
- 11Turriff UnitedP17 · W6-D3-L8 · GD -121pts
- 12Nairn CountyP17 · W5-D6-L6 · GD -621pts
- 13
KeithP16 · W6-D3-L7 · GD -721pts - 14
Buckie ThistleP14 · W6-D1-L7 · GD +819pts - 15LossiemouthP16 · W5-D3-L8 · GD -1618pts
- 16InvergordonP16 · W4-D1-L11 · GD -2313pts
- 17
Wick AcademyP17 · W3-D1-L13 · GD -2910pts - 18
RothesP16 · W1-D0-L15 · GD -563pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 3 | 0 | 60 | 16 | +44 | 42 | |
2 | 17 | 10 | 5 | 2 | 33 | 21 | +12 | 35 | |
3 | 16 | 7 | 7 | 2 | 33 | 17 | +16 | 28 | |
4 | 15 | 8 | 4 | 3 | 28 | 19 | +9 | 28 | |
5 | 15 | 7 | 5 | 3 | 34 | 16 | +18 | 26 | |
6 | 15 | 7 | 4 | 4 | 39 | 27 | +12 | 25 | |
7 | 16 | 7 | 4 | 5 | 34 | 23 | +11 | 25 | |
8 | 16 | 7 | 3 | 6 | 29 | 26 | +3 | 24 | |
9 | 17 | 6 | 4 | 7 | 31 | 26 | +5 | 22 | |
10 | 16 | 6 | 3 | 7 | 25 | 25 | 0 | 21 | |
11 | 17 | 6 | 3 | 8 | 23 | 24 | -1 | 21 | |
12 | 17 | 5 | 6 | 6 | 24 | 30 | -6 | 21 | |
13 | 16 | 6 | 3 | 7 | 28 | 35 | -7 | 21 | |
14 | 14 | 6 | 1 | 7 | 34 | 26 | +8 | 19 | |
15 | 16 | 5 | 3 | 8 | 24 | 40 | -16 | 18 | |
16 | 16 | 4 | 1 | 11 | 23 | 46 | -23 | 13 | |
17 | 17 | 3 | 1 | 13 | 17 | 46 | -29 | 10 | |
18 | 16 | 1 | 0 | 15 | 10 | 66 | -56 | 3 |
· from Football Web Pages