Club Teams
Premier(2026-27)
- 1University of BristolP9 · W8-D0-L1 · GD +1424pts
- 2Quedgeley WanderersP10 · W6-D3-L1 · GD +2121pts
- 3Longlevens ReservesP12 · W6-D2-L4 · GD +820pts
- 4Broadwell AmateursP8 · W5-D2-L1 · GD +1017pts
- 5Bishop's Cleeve DevelopmentP10 · W5-D2-L3 · GD +317pts
- 6Tewkesbury TownP6 · W5-D1-L0 · GD +816pts
- 7Henbury And RockleazeP10 · W5-D1-L4 · GD 016pts
- 8Stoke Gifford Sgs UnitedP12 · W3-D3-L6 · GD -712pts
- 9Filton AthleticP9 · W2-D5-L2 · GD 011pts
- 10Frampton UnitedP9 · W2-D4-L3 · GD -310pts
- 11AFC Mangotsfield RocksP10 · W2-D3-L5 · GD -19pts
- 12Ruardean Hill RangersP7 · W3-D0-L4 · GD -89pts
- 13Wick BristolP12 · W1-D4-L7 · GD -137pts
- 14ChalfordP9 · W0-D6-L3 · GD -56pts
- 15Totterdown UnitedP11 · W0-D2-L9 · GD -272pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 24 | 10 | +14 | 24 | |
2 | 10 | 6 | 3 | 1 | 29 | 8 | +21 | 21 | |
3 | 12 | 6 | 2 | 4 | 30 | 22 | +8 | 20 | |
4 | 8 | 5 | 2 | 1 | 20 | 10 | +10 | 17 | |
5 | 10 | 5 | 2 | 3 | 19 | 16 | +3 | 17 | |
6 | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 16 | |
7 | 10 | 5 | 1 | 4 | 16 | 16 | 0 | 16 | |
8 | 12 | 3 | 3 | 6 | 20 | 27 | -7 | 12 | |
9 | 9 | 2 | 5 | 2 | 15 | 15 | 0 | 11 | |
10 | 9 | 2 | 4 | 3 | 14 | 17 | -3 | 10 | |
11 | 10 | 2 | 3 | 5 | 17 | 18 | -1 | 9 | |
12 | 7 | 3 | 0 | 4 | 11 | 19 | -8 | 9 | |
13 | 12 | 1 | 4 | 7 | 12 | 25 | -13 | 7 | |
14 | 9 | 0 | 6 | 3 | 7 | 12 | -5 | 6 | |
15 | 11 | 0 | 2 | 9 | 12 | 39 | -27 | 2 |
· from Non League HQ