St Neots Town
♂ Men'sSaintsEst. 1879Light blue shirts, navy shorts, navy socks
The Premier Plus Stadium · Huntingdonshire, Cambridgeshire
- 1KnowleP12 · W9-D2-L1 · GD +2329pts
- 2Rugby TownP14 · W8-D3-L3 · GD +2727pts
- 3
MoultonP14 · W8-D3-L3 · GD +1627pts - 4Lutterworth TownP14 · W7-D4-L3 · GD +1225pts
- 5Atherstone TownP12 · W8-D0-L4 · GD +1424pts
- 6St Neots TownP12 · W7-D3-L2 · GD +1424pts
- 7Northampton Sileby RangersP13 · W7-D2-L4 · GD +723pts
- 8Desborough TownP12 · W7-D2-L3 · GD +723pts
- 9Coventry SphinxP14 · W7-D1-L6 · GD +522pts
- 10Northampton On ChenecksP10 · W6-D3-L1 · GD +821pts
- 11Coton GreenP14 · W5-D4-L5 · GD +519pts
- 12
FC PeterboroughP14 · W5-D1-L8 · GD -516pts - 13Daventry TownP13 · W4-D3-L6 · GD -515pts
- 14YaxleyP14 · W4-D2-L8 · GD -1214pts
- 15Godmanchester RoversP12 · W4-D1-L7 · GD -1113pts
- 16HistonP12 · W3-D1-L8 · GD -1710pts
- 17Eynesbury RoversP13 · W2-D3-L8 · GD -169pts
- 18FC StratfordP14 · W2-D2-L10 · GD -198pts
- 19Highgate UnitedP15 · W0-D2-L13 · GD -532pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 2 | 1 | 31 | 8 | +23 | 29 | |
2 | 14 | 8 | 3 | 3 | 44 | 17 | +27 | 27 | |
3 | 14 | 8 | 3 | 3 | 32 | 16 | +16 | 27 | |
4 | 14 | 7 | 4 | 3 | 30 | 18 | +12 | 25 | |
5 | 12 | 8 | 0 | 4 | 29 | 15 | +14 | 24 | |
6 | 12 | 7 | 3 | 2 | 25 | 11 | +14 | 24 | |
7 | 13 | 7 | 2 | 4 | 24 | 17 | +7 | 23 | |
8 | 12 | 7 | 2 | 3 | 23 | 16 | +7 | 23 | |
9 | 14 | 7 | 1 | 6 | 30 | 25 | +5 | 22 | |
10 | 10 | 6 | 3 | 1 | 18 | 10 | +8 | 21 | |
11 | 14 | 5 | 4 | 5 | 26 | 21 | +5 | 19 | |
12 | 14 | 5 | 1 | 8 | 21 | 26 | -5 | 16 | |
13 | 13 | 4 | 3 | 6 | 20 | 25 | -5 | 15 | |
14 | 14 | 4 | 2 | 8 | 22 | 34 | -12 | 14 | |
15 | 12 | 4 | 1 | 7 | 13 | 24 | -11 | 13 | |
16 | 12 | 3 | 1 | 8 | 12 | 29 | -17 | 10 | |
17 | 13 | 2 | 3 | 8 | 15 | 31 | -16 | 9 | |
18 | 14 | 2 | 2 | 10 | 18 | 37 | -19 | 8 | |
19 | 15 | 0 | 2 | 13 | 5 | 58 | -53 | 2 |
· from Non League HQ