Club Teams
Premier(2026-27)
- 1FC KirkbyP9 · W8-D0-L1 · GD +2724pts
- 2
Vauxhall Motors ReservesP10 · W7-D0-L3 · GD +321pts - 3HelsbyP13 · W6-D0-L7 · GD 018pts
- 4HeswallP9 · W5-D0-L4 · GD +415pts
- 5Neston NomadsP8 · W4-D2-L2 · GD +314pts
- 6FC BootleP10 · W3-D5-L2 · GD +214pts
- 7Aintree VillaP7 · W4-D2-L1 · GD +114pts
- 8
South Liverpool ReservesP9 · W4-D1-L4 · GD -513pts - 9NewtonP8 · W4-D0-L4 · GD +812pts
- 10Chester NomadsP10 · W4-D0-L6 · GD -112pts
- 11Mossley Hill AthleticP9 · W3-D3-L3 · GD -812pts
- 12MallabyP9 · W1-D1-L7 · GD -154pts
- 13Capenhurst VillaP5 · W1-D0-L4 · GD -103pts
- 14Rainhill TownP8 · W0-D2-L6 · GD -92pts
- 15Ellesmere Port TownP0 · W0-D0-L0 · GD 00pts
- 16
Litherland Remyca ReservesP0 · W0-D0-L0 · GD 00pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 8 | 0 | 1 | 32 | 5 | +27 | 24 | |
2 | 10 | 7 | 0 | 3 | 19 | 16 | +3 | 21 | |
3 | 13 | 6 | 0 | 7 | 30 | 30 | 0 | 18 | |
4 | 9 | 5 | 0 | 4 | 20 | 16 | +4 | 15 | |
5 | 8 | 4 | 2 | 2 | 15 | 12 | +3 | 14 | |
6 | 10 | 3 | 5 | 2 | 22 | 20 | +2 | 14 | |
7 | 7 | 4 | 2 | 1 | 20 | 19 | +1 | 14 | |
8 | 9 | 4 | 1 | 4 | 11 | 16 | -5 | 13 | |
9 | 8 | 4 | 0 | 4 | 23 | 15 | +8 | 12 | |
10 | 10 | 4 | 0 | 6 | 20 | 21 | -1 | 12 | |
11 | 9 | 3 | 3 | 3 | 13 | 21 | -8 | 12 | |
12 | 9 | 1 | 1 | 7 | 15 | 30 | -15 | 4 | |
13 | 5 | 1 | 0 | 4 | 6 | 16 | -10 | 3 | |
14 | 8 | 0 | 2 | 6 | 5 | 14 | -9 | 2 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
· from Non League HQ