Club Teams
Premier(2026-27)
- 1Burngreave UnitedP12 · W10-D2-L0 · GD +2732pts
- 2Harworth CollieryP11 · W10-D1-L0 · GD +2431pts
- 3
Staveley Miners Welfare ReservesP13 · W9-D1-L3 · GD +2528pts - 4Dinnington TownP11 · W8-D0-L3 · GD +1624pts
- 5Elite AFCP8 · W7-D1-L0 · GD +1822pts
- 6
Brodsworth MainP9 · W5-D1-L3 · GD +1316pts - 7RossingtonP10 · W5-D1-L4 · GD +216pts
- 8Sjr WorksopP11 · W5-D0-L6 · GD -815pts
- 9Rhp Sports And SocialP10 · W3-D2-L5 · GD -311pts
- 10EvoP11 · W3-D1-L7 · GD -1110pts
- 11
Worksop Town ReservesP10 · W3-D0-L7 · GD -159pts - 12TeversalP9 · W2-D2-L5 · GD -48pts
- 13AFC BentleyP9 · W2-D2-L5 · GD -188pts
- 14
Rossington Main ReservesP10 · W2-D1-L7 · GD -157pts - 15Ollerton TownP11 · W1-D4-L6 · GD -197pts
- 16AFC PhoenixP10 · W2-D0-L8 · GD -156pts
- 17GlapwellP11 · W1-D1-L9 · GD -174pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 37 | 10 | +27 | 32 | |
2 | 11 | 10 | 1 | 0 | 33 | 9 | +24 | 31 | |
3 | 13 | 9 | 1 | 3 | 33 | 8 | +25 | 28 | |
4 | 11 | 8 | 0 | 3 | 32 | 16 | +16 | 24 | |
5 | 8 | 7 | 1 | 0 | 21 | 3 | +18 | 22 | |
6 | 9 | 5 | 1 | 3 | 23 | 10 | +13 | 16 | |
7 | 10 | 5 | 1 | 4 | 21 | 19 | +2 | 16 | |
8 | 11 | 5 | 0 | 6 | 18 | 26 | -8 | 15 | |
9 | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 | |
10 | 11 | 3 | 1 | 7 | 15 | 26 | -11 | 10 | |
11 | 10 | 3 | 0 | 7 | 8 | 23 | -15 | 9 | |
12 | 9 | 2 | 2 | 5 | 18 | 22 | -4 | 8 | |
13 | 9 | 2 | 2 | 5 | 5 | 23 | -18 | 8 | |
14 | 10 | 2 | 1 | 7 | 7 | 22 | -15 | 7 | |
15 | 11 | 1 | 4 | 6 | 9 | 28 | -19 | 7 | |
16 | 10 | 2 | 0 | 8 | 17 | 32 | -15 | 6 | |
17 | 11 | 1 | 1 | 9 | 14 | 31 | -17 | 4 |
· from Non League HQ