Sheffield United
♂ Men'sThe BladesEst. 1889Red & White
Bramall Lane · Sheffield, Derbyshire
Club Teams
Season by Season♂ Men's
Every archived Sheffield United season in our records, rebuilt from official results.
Power rating 1514from 112 archived games (47W 19D 46L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | FA Women's League Cup | 4 | 0 | 1 | 3 |
| 2026-27 | Barclays Women's Super League 2 | 6 | 2 | 0 | 4 |
| 2026-27 | Carabao Cup | 2 | 1 | 0 | 1 |
| 2026-27 | Sky Bet Championship | 14 | 6 | 4 | 4 |
| 2025-26 | Adobe Women's FA Cup | 1 | 1 | 0 | 0 |
| 2025-26 | FA Women's National League North | 1 | 0 | 0 | 1 |
| 2025-26 | Sky Bet Championship | 46 | 18 | 6 | 22 |
| 2025-26 | Barclays Women's Super League 2 | 4 | 0 | 0 | 4 |
| 2022-23 | Friendly | 1 | 1 | 0 | 0 |
| 2019-20 | Friendly | 4 | 3 | 0 | 1 |
| 2018-19 | Friendly | 6 | 4 | 2 | 0 |
| 2017-18 | Friendly | 4 | 4 | 0 | 0 |
| 2015-16 | Capital One Cup | 2 | 1 | 0 | 1 |
| 2014-15 | Friendly | 4 | 0 | 1 | 3 |
| 2014-15 | Capital One Cup | 7 | 4 | 2 | 1 |
| 2013-14 | Friendly | 2 | 0 | 2 | 0 |
| 2013-14 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2012-13 | Friendly | 2 | 2 | 0 | 0 |
| 2012-13 | Capital One Cup | 1 | 0 | 1 | 0 |
| 19 archived seasons | 112 | 47 | 19 | 46 | |
This record is rebuilt from every Sheffield United result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Sheffield United History FAQ
Our archive currently holds 19 Sheffield United seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.