Scunthorpe United
♂ Men'sThe IronEst. 1899Claret & Blue
Glanford Park · Scunthorpe, North Lincolnshire
Season by Season♂ Men's
Every archived Scunthorpe United season in our records, rebuilt from official results.
Power rating 1510from 232 archived games (100W 55D 77L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | Emirates FA Cup | 1 | 1 | 0 | 0 |
| 2026-27 | National League | 15 | 3 | 1 | 11 |
| 2025-26 | National League | 47 | 23 | 13 | 11 |
| 2024-25 | Lincolnshire Senior Cup | 1 | 0 | 1 | 0 |
| 2024-25 | Vanarama National League North | 48 | 28 | 12 | 8 |
| 2023-24 | Vanarama National League North | 47 | 26 | 11 | 10 |
| 2023-24 | Lincolnshire Senior Cup | 2 | 2 | 0 | 0 |
| 2022-23 | Vanarama National League | 46 | 8 | 10 | 28 |
| 2021-22 | Lincolnshire Senior Cup | 1 | 1 | 0 | 0 |
| 2019-20 | Friendly | 3 | 1 | 0 | 2 |
| 2019-20 | Leasing.com Trophy | 4 | 3 | 0 | 1 |
| 2018-19 | Friendly | 2 | 0 | 0 | 2 |
| 2017-18 | Friendly | 4 | 1 | 3 | 0 |
| 2015-16 | Capital One Cup | 1 | 0 | 1 | 0 |
| 2014-15 | Friendly | 1 | 1 | 0 | 0 |
| 2014-15 | Capital One Cup | 2 | 1 | 0 | 1 |
| 2013-14 | Capital One Cup | 1 | 0 | 1 | 0 |
| 2013-14 | Friendly | 1 | 0 | 0 | 1 |
| 2012-13 | Friendly | 3 | 1 | 1 | 1 |
| 2012-13 | Capital One Cup | 2 | 0 | 1 | 1 |
| 20 archived seasons | 232 | 100 | 55 | 77 | |
This record is rebuilt from every Scunthorpe United result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Scunthorpe United History FAQ
Our archive currently holds 20 Scunthorpe United seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.