Premier(2026-27)
- 1F C DarlastonP14 · W13-D0-L1 · GD +3439pts
- 2BilbrookP15 · W10-D0-L5 · GD +930pts
- 3Oldbury UnitedP13 · W8-D2-L3 · GD +1126pts
- 4A F C SomersP13 · W8-D1-L4 · GD +1825pts
- 5Pelsall Villa ColtsP11 · W7-D3-L1 · GD +1624pts
- 6Stourbridge StandardP13 · W7-D2-L4 · GD +623pts
- 7Chasetown FC ReservesP13 · W6-D3-L4 · GD +721pts
- 8Wyrley UnitedP13 · W7-D0-L6 · GD +421pts
- 9P S OlympicP11 · W4-D2-L5 · GD -114pts
- 10Dudley AthleticP9 · W4-D1-L4 · GD -213pts
- 11
Stourport Swifts DevelopmentP12 · W3-D4-L5 · GD -313pts - 12Wrens NestP12 · W4-D0-L8 · GD -1912pts
- 13Gornal ColtsP13 · W3-D2-L8 · GD -811pts
- 14Dudley KingswinfordP12 · W2-D3-L7 · GD -189pts
- 15Tipton TownP14 · W1-D4-L9 · GD -177pts
- 16Dudley SportsP13 · W1-D4-L8 · GD -237pts
- 17Warstones WanderersP8 · W1-D2-L5 · GD -95pts
- 18Saltley StallionsP5 · W0-D3-L2 · GD -53pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 0 | 1 | 45 | 11 | +34 | 39 | |
2 | 15 | 10 | 0 | 5 | 37 | 28 | +9 | 30 | |
3 | 13 | 8 | 2 | 3 | 30 | 19 | +11 | 26 | |
4 | 13 | 8 | 1 | 4 | 42 | 24 | +18 | 25 | |
5 | 11 | 7 | 3 | 1 | 31 | 15 | +16 | 24 | |
6 | 13 | 7 | 2 | 4 | 30 | 24 | +6 | 23 | |
7 | 13 | 6 | 3 | 4 | 29 | 22 | +7 | 21 | |
8 | 13 | 7 | 0 | 6 | 26 | 22 | +4 | 21 | |
9 | 11 | 4 | 2 | 5 | 27 | 28 | -1 | 14 | |
10 | 9 | 4 | 1 | 4 | 21 | 23 | -2 | 13 | |
11 | 12 | 3 | 4 | 5 | 25 | 28 | -3 | 13 | |
12 | 12 | 4 | 0 | 8 | 22 | 41 | -19 | 12 | |
13 | 13 | 3 | 2 | 8 | 23 | 31 | -8 | 11 | |
14 | 12 | 2 | 3 | 7 | 11 | 29 | -18 | 9 | |
15 | 14 | 1 | 4 | 9 | 18 | 35 | -17 | 7 | |
16 | 13 | 1 | 4 | 8 | 17 | 40 | -23 | 7 | |
17 | 8 | 1 | 2 | 5 | 11 | 20 | -9 | 5 | |
18 | 5 | 0 | 3 | 2 | 6 | 11 | -5 | 3 |
· from Non League HQ