
Club Teams
Division One(2026-27)
- 1Wellingborough WhitworthP14 · W12-D1-L1 · GD +2037pts
- 2Ampthill TownP13 · W11-D2-L0 · GD +1935pts
- 3Eaton SoconP14 · W10-D3-L1 · GD +2333pts
- 4Irchester UnitedP13 · W9-D2-L2 · GD +1129pts
- 5Bugbrooke St MichaelsP13 · W7-D4-L2 · GD +1325pts
- 6
Cranfield UnitedP16 · W7-D3-L6 · GD +1024pts - 7Woodford UnitedP13 · W5-D3-L5 · GD +1118pts
- 8
Leighton Town DevelopmentP13 · W5-D3-L5 · GD +318pts - 9LangfordP11 · W5-D1-L5 · GD +216pts
- 10Burton Park WanderersP11 · W5-D0-L6 · GD -615pts
- 11Rushden & Higham UnitedP13 · W4-D2-L7 · GD -714pts
- 12BuckinghamP13 · W3-D4-L6 · GD -513pts
- 13New Bradwell St PeterP10 · W3-D3-L4 · GD +212pts
- 14Letchworth Garden City EaglesP10 · W3-D3-L4 · GD -112pts
- 15
Crawley GreenP11 · W3-D3-L5 · GD -512pts - 16Rothwell CorinthiansP12 · W2-D5-L5 · GD -611pts
- 17
Royston Town U23P17 · W3-D2-L12 · GD -3511pts - 18Huntingdon TownP12 · W1-D1-L10 · GD -204pts
- 19
Stotfold ReservesP15 · W1-D1-L13 · GD -294pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 1 | 1 | 41 | 21 | +20 | 37 | |
2 | 13 | 11 | 2 | 0 | 34 | 15 | +19 | 35 | |
3 | 14 | 10 | 3 | 1 | 37 | 14 | +23 | 33 | |
4 | 13 | 9 | 2 | 2 | 21 | 10 | +11 | 29 | |
5 | 13 | 7 | 4 | 2 | 27 | 14 | +13 | 25 | |
6 | 16 | 7 | 3 | 6 | 25 | 15 | +10 | 24 | |
7 | 13 | 5 | 3 | 5 | 25 | 14 | +11 | 18 | |
8 | 13 | 5 | 3 | 5 | 27 | 24 | +3 | 18 | |
9 | 11 | 5 | 1 | 5 | 18 | 16 | +2 | 16 | |
10 | 11 | 5 | 0 | 6 | 13 | 19 | -6 | 15 | |
11 | 13 | 4 | 2 | 7 | 24 | 31 | -7 | 14 | |
12 | 13 | 3 | 4 | 6 | 27 | 32 | -5 | 13 | |
13 | 10 | 3 | 3 | 4 | 19 | 17 | +2 | 12 | |
14 | 10 | 3 | 3 | 4 | 20 | 21 | -1 | 12 | |
15 | 11 | 3 | 3 | 5 | 18 | 23 | -5 | 12 | |
16 | 12 | 2 | 5 | 5 | 17 | 23 | -6 | 11 | |
17 | 17 | 3 | 2 | 12 | 18 | 53 | -35 | 11 | |
18 | 12 | 1 | 1 | 10 | 14 | 34 | -20 | 4 | |
19 | 15 | 1 | 1 | 13 | 8 | 37 | -29 | 4 |
· from Non League HQ

