Season by Season♂ Men's
Every archived Ossett Albion season in our records, rebuilt from official results.
Power rating 1437from 570 archived games (180W 115D 275L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2017-18 | Evo-Stik League — First Division North | 42 | 12 | 11 | 19 |
| 2016-17 | Evo-Stik League — Division One North | 42 | 13 | 6 | 23 |
| 2015-16 | Evo-Stik League — Division One North | 42 | 20 | 3 | 19 |
| 2014-15 | Evo-Stik League — Division One North | 42 | 13 | 7 | 22 |
| 2013-14 | Evo-Stik League — Division One North | 42 | 7 | 8 | 27 |
| 2012-13 | Evo-Stik North League — Division One North | 42 | 6 | 7 | 29 |
| 2011-12 | Evo-Stik North League — Division One North | 42 | 11 | 6 | 25 |
| 2010-11 | Evo-Stik League — Division One North | 44 | 6 | 11 | 27 |
| 2009-10 | Unibond League — Division One North | 20 | 4 | 4 | 12 |
| 2008-09 | Unibond League — Division One North | 40 | 19 | 9 | 12 |
| 2007-08 | Unibond League — Division One North | 42 | 20 | 10 | 12 |
| 2006-07 | Unibond League — Division One | 46 | 19 | 11 | 16 |
| 2005-06 | Unibond League — Division One | 42 | 15 | 9 | 18 |
| 2004-05 | Unibond League — Division One | 42 | 15 | 13 | 14 |
| 14 archived seasons | 570 | 180 | 115 | 275 | |
This record is rebuilt from every Ossett Albion result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Ossett Albion History FAQ
Our archive currently holds 14 Ossett Albion seasons, the earliest from 2004-05. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.