Norwich City
♂ Men'sThe CanariesEst. 1902Yellow & Green
Carrow Road · Norwich, Norfolk
Club Teams
- 1MiddlesbroughP13 · W8-D4-L1 · GD +1328pts
- 2
Birmingham CityP14 · W7-D5-L2 · GD +1326pts - 3Stoke CityP14 · W8-D2-L4 · GD +526pts
- 4
Swansea CityP14 · W8-D2-L4 · GD +526pts - 5West Bromwich AlbionP14 · W7-D4-L3 · GD +525pts
- 6SouthamptonP14 · W8-D4-L2 · GD +1524pts
- 7Wolverhampton WanderersP13 · W7-D3-L3 · GD +724pts
- 8West Ham UnitedP13 · W6-D4-L3 · GD +1522pts
- 9Sheffield UnitedP14 · W6-D4-L4 · GD +322pts
- 10PortsmouthP14 · W6-D4-L4 · GD +322pts
- 11Queens Park RangersP14 · W5-D6-L3 · GD +521pts
- 12Norwich CityP14 · W6-D0-L8 · GD +318pts
- 13MillwallP14 · W5-D3-L6 · GD -118pts
- 14Blackburn RoversP14 · W5-D3-L6 · GD -218pts
- 15
Bristol CityP13 · W5-D3-L5 · GD -218pts - 16Bolton WanderersP14 · W5-D2-L7 · GD -717pts
- 17Lincoln CityP14 · W4-D3-L7 · GD -1015pts
- 18Cardiff CityP13 · W3-D5-L5 · GD -114pts
- 19WrexhamP13 · W3-D5-L5 · GD -414pts
- 20WatfordP14 · W4-D2-L8 · GD -1014pts
- 21Charlton AthleticP14 · W3-D5-L6 · GD -1114pts
- 22BurnleyP14 · W1-D7-L6 · GD -810pts
- 23
Derby CountyP14 · W1-D4-L9 · GD -187pts - 24Preston North EndP14 · W1-D2-L11 · GD -185pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 28 | |
2 | 14 | 7 | 5 | 2 | 26 | 13 | +13 | 26 | |
3 | 14 | 8 | 2 | 4 | 22 | 17 | +5 | 26 | |
4 | 14 | 8 | 2 | 4 | 21 | 16 | +5 | 26 | |
5 | 14 | 7 | 4 | 3 | 20 | 15 | +5 | 25 | |
6 | 14 | 8 | 4 | 2 | 29 | 14 | +15 | 24 | |
7 | 13 | 7 | 3 | 3 | 23 | 16 | +7 | 24 | |
8 | 13 | 6 | 4 | 3 | 33 | 18 | +15 | 22 | |
9 | 14 | 6 | 4 | 4 | 20 | 17 | +3 | 22 | |
10 | 14 | 6 | 4 | 4 | 19 | 16 | +3 | 22 | |
11 | 14 | 5 | 6 | 3 | 22 | 17 | +5 | 21 | |
12 | 14 | 6 | 0 | 8 | 27 | 24 | +3 | 18 | |
13 | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | |
14 | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | |
15 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | |
16 | 14 | 5 | 2 | 7 | 19 | 26 | -7 | 17 | |
17 | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | |
18 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | |
19 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | |
20 | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | |
21 | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | |
22 | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | |
23 | 14 | 1 | 4 | 9 | 11 | 29 | -18 | 7 | |
24 | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |
· from Football Web Pages