Newcastle United
♂ Men'sThe MagpiesEst. 1892Black & White stripes
St James' Park · Newcastle, Shropshire
Club Teams
Season by Season♂ Men's
Every archived Newcastle United season in our records, rebuilt from official results.
Power rating 1569from 111 archived games (47W 26D 38L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 2 | 2 | 0 | 0 |
| 2026-27 | Barclays Women's Super League 2 | 6 | 5 | 1 | 0 |
| 2026-27 | Premier League | 9 | 3 | 2 | 4 |
| 2026-27 | FA Women's League Cup | 4 | 1 | 0 | 3 |
| 2025-26 | FA Women's National League North | 1 | 1 | 0 | 0 |
| 2025-26 | Premier League | 38 | 14 | 7 | 17 |
| 2025-26 | Barclays Women's Super League 2 | 3 | 0 | 1 | 2 |
| 2025-26 | Adobe Women's FA Cup | 1 | 0 | 0 | 1 |
| 2024-25 | Northumberland Senior Cup | 1 | 0 | 0 | 1 |
| 2019-20 | Friendly | 2 | 2 | 0 | 0 |
| 2018-19 | Friendly | 6 | 1 | 3 | 2 |
| 2017-18 | Friendly | 3 | 2 | 1 | 0 |
| 2015-16 | Capital One Cup | 2 | 1 | 0 | 1 |
| 2014-15 | Capital One Cup | 4 | 3 | 0 | 1 |
| 2014-15 | Friendly | 6 | 3 | 1 | 2 |
| 2013-14 | Capital One Cup | 3 | 2 | 0 | 1 |
| 2013-14 | Friendly | 1 | 0 | 1 | 0 |
| 2012-13 | Friendly | 4 | 2 | 2 | 0 |
| 2012-13 | Europa League | 14 | 5 | 7 | 2 |
| 2012-13 | Capital One Cup | 1 | 0 | 0 | 1 |
| 20 archived seasons | 111 | 47 | 26 | 38 | |
This record is rebuilt from every Newcastle United result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Newcastle United History FAQ
Our archive currently holds 20 Newcastle United seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.