- 1Abingdon TownP9 · W7-D0-L2 · GD +1221pts
- 2Launton Sports F.C.P8 · W5-D3-L0 · GD +718pts
- 3Halse UnitedP7 · W5-D1-L1 · GD +1016pts
- 4Yarnton F.C.P6 · W5-D0-L1 · GD +1215pts
- 5
Thame United ReservesP8 · W4-D2-L2 · GD +1014pts - 6Milton UnitedP7 · W3-D2-L2 · GD +311pts
- 7Witney Town FirstP7 · W3-D1-L3 · GD +610pts
- 8Chalgrove CavaliersP7 · W3-D1-L3 · GD 010pts
- 9Kennington Athletic F.C.P8 · W2-D2-L4 · GD -78pts
- 10ChinnorP7 · W1-D2-L4 · GD -65pts
- 11Shipston ExcelsiorP7 · W1-D0-L6 · GD -83pts
- 12Cholsey UnitedP6 · W1-D0-L5 · GD -133pts
- 13
Abingdon United DevelopmentP0 · W0-D0-L0 · GD 00pts - 14Longford ParkP7 · W0-D0-L7 · GD -260pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 0 | 2 | 19 | 7 | +12 | 21 | |
2 | 8 | 5 | 3 | 0 | 15 | 8 | +7 | 18 | |
3 | 7 | 5 | 1 | 1 | 16 | 6 | +10 | 16 | |
4 | 6 | 5 | 0 | 1 | 17 | 5 | +12 | 15 | |
5 | 8 | 4 | 2 | 2 | 20 | 10 | +10 | 14 | |
6 | 7 | 3 | 2 | 2 | 18 | 15 | +3 | 11 | |
7 | 7 | 3 | 1 | 3 | 15 | 9 | +6 | 10 | |
8 | 7 | 3 | 1 | 3 | 14 | 14 | 0 | 10 | |
9 | 8 | 2 | 2 | 4 | 13 | 20 | -7 | 8 | |
10 | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 | |
11 | 7 | 1 | 0 | 6 | 8 | 16 | -8 | 3 | |
12 | 6 | 1 | 0 | 5 | 11 | 24 | -13 | 3 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 7 | 0 | 0 | 7 | 2 | 28 | -26 | 0 |
· from Non League HQ