
Merthyr Town
♂ Men's"Martyrs"Est. 1909 White and Black
Penydarren ParkMerthyr Tydfil, Solihull
- 1Oxford CityP13 · W8-D3-L2 · GD +1727pts
- 2HerefordP13 · W8-D2-L3 · GD +1626pts
- 3
South ShieldsP13 · W8-D2-L3 · GD +426pts - 4MacclesfieldP12 · W7-D3-L2 · GD +724pts
- 5ChesterP13 · W7-D2-L4 · GD +423pts
- 6BuxtonP14 · W7-D2-L5 · GD +323pts
- 7Bedford TownP13 · W7-D1-L5 · GD +122pts
- 8
Hednesford TownP14 · W6-D3-L5 · GD +321pts - 9
King's Lynn TownP14 · W6-D3-L5 · GD +121pts - 10
MorecambeP13 · W6-D2-L5 · GD +720pts - 11ChorleyP13 · W6-D2-L5 · GD +220pts
- 12Worksop TownP14 · W6-D2-L6 · GD 020pts
- 13
Hebburn TownP13 · W5-D4-L4 · GD -519pts - 14
Spalding UnitedP13 · W5-D3-L5 · GD +318pts - 15MarineP13 · W5-D1-L7 · GD 016pts
- 16
Harborough TownP13 · W4-D4-L5 · GD -416pts - 17AFC Telford UnitedP14 · W4-D4-L6 · GD -616pts
- 18
Brackley TownP14 · W4-D4-L6 · GD -916pts - 19
Scarborough AthleticP13 · W4-D3-L6 · GD +115pts - 20
Merthyr TownP14 · W3-D6-L5 · GD -415pts - 21RadcliffeP14 · W5-D0-L9 · GD -815pts
- 22DarlingtonP14 · W3-D2-L9 · GD -811pts
- 23SouthportP13 · W2-D4-L7 · GD -1010pts
- 24
Spennymoor TownP13 · W1-D4-L8 · GD -157pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 3 | 2 | 25 | 8 | +17 | 27 | |
2 | 13 | 8 | 2 | 3 | 24 | 8 | +16 | 26 | |
3 | 13 | 8 | 2 | 3 | 22 | 18 | +4 | 26 | |
4 | 12 | 7 | 3 | 2 | 18 | 11 | +7 | 24 | |
5 | 13 | 7 | 2 | 4 | 17 | 13 | +4 | 23 | |
6 | 14 | 7 | 2 | 5 | 26 | 23 | +3 | 23 | |
7 | 13 | 7 | 1 | 5 | 17 | 16 | +1 | 22 | |
8 | 14 | 6 | 3 | 5 | 23 | 20 | +3 | 21 | |
9 | 14 | 6 | 3 | 5 | 22 | 21 | +1 | 21 | |
10 | 13 | 6 | 2 | 5 | 19 | 12 | +7 | 20 | |
11 | 13 | 6 | 2 | 5 | 23 | 21 | +2 | 20 | |
12 | 14 | 6 | 2 | 6 | 20 | 20 | 0 | 20 | |
13 | 13 | 5 | 4 | 4 | 18 | 23 | -5 | 19 | |
14 | 13 | 5 | 3 | 5 | 16 | 13 | +3 | 18 | |
15 | 13 | 5 | 1 | 7 | 15 | 15 | 0 | 16 | |
16 | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 16 | |
17 | 14 | 4 | 4 | 6 | 14 | 20 | -6 | 16 | |
18 | 14 | 4 | 4 | 6 | 17 | 26 | -9 | 16 | |
19 | 13 | 4 | 3 | 6 | 19 | 18 | +1 | 15 | |
20 | 14 | 3 | 6 | 5 | 15 | 19 | -4 | 15 | |
21 | 14 | 5 | 0 | 9 | 16 | 24 | -8 | 15 | |
22 | 14 | 3 | 2 | 9 | 17 | 25 | -8 | 11 | |
23 | 13 | 2 | 4 | 7 | 13 | 23 | -10 | 10 | |
24 | 13 | 1 | 4 | 8 | 12 | 27 | -15 | 7 |
· from Football Web Pages