Kendal Town
♂ Men's"Mintcakes"Est. 1919 Black and White
Westmorland Flooring StadiumWestmorland and Furness, Westmorland and Furness
- 1Bishop AucklandP20 · W15-D2-L3 · GD +3547pts
- 2
Easington CollieryP20 · W14-D2-L4 · GD +2944pts - 3ShildonP18 · W12-D3-L3 · GD +2939pts
- 4Yarm & EaglescliffeP19 · W11-D4-L4 · GD +1637pts
- 5North ShieldsP20 · W10-D3-L7 · GD +1133pts
- 6Horden Community WelfareP20 · W9-D5-L6 · GD +432pts
- 7Birtley TownP20 · W10-D2-L8 · GD 032pts
- 8Newton AycliffeP20 · W8-D7-L5 · GD +431pts
- 9ThornabyP21 · W9-D1-L11 · GD +128pts
- 10Crook TownP19 · W8-D3-L8 · GD +1727pts
- 11Redcar TownP17 · W8-D3-L6 · GD +427pts
- 12Blyth TownP18 · W7-D4-L7 · GD +1325pts
- 13Carlisle CityP17 · W6-D5-L6 · GD 023pts
- 14Whitley BayP20 · W6-D4-L10 · GD -622pts
- 15
Newcastle Blue StarP20 · W6-D3-L11 · GD -1221pts - 16Kendal TownP18 · W5-D4-L9 · GD -1419pts
- 17Marske UnitedP18 · W5-D4-L9 · GD -1519pts
- 18
PenrithP20 · W6-D0-L14 · GD -2818pts - 19WhickhamP18 · W5-D3-L10 · GD -3018pts
- 20Newcastle BenfieldP21 · W4-D4-L13 · GD -2216pts
- 21Northallerton TownP22 · W4-D4-L14 · GD -3616pts
- 22Boro RangersP0 · W0-D0-L0 · GD 00pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 15 | 2 | 3 | 53 | 18 | +35 | 47 | |
2 | 20 | 14 | 2 | 4 | 55 | 26 | +29 | 44 | |
3 | 18 | 12 | 3 | 3 | 51 | 22 | +29 | 39 | |
4 | 19 | 11 | 4 | 4 | 37 | 21 | +16 | 37 | |
5 | 20 | 10 | 3 | 7 | 49 | 38 | +11 | 33 | |
6 | 20 | 9 | 5 | 6 | 34 | 30 | +4 | 32 | |
7 | 20 | 10 | 2 | 8 | 41 | 41 | 0 | 32 | |
8 | 20 | 8 | 7 | 5 | 32 | 28 | +4 | 31 | |
9 | 21 | 9 | 1 | 11 | 44 | 43 | +1 | 28 | |
10 | 19 | 8 | 3 | 8 | 46 | 29 | +17 | 27 | |
11 | 17 | 8 | 3 | 6 | 30 | 26 | +4 | 27 | |
12 | 18 | 7 | 4 | 7 | 34 | 21 | +13 | 25 | |
13 | 17 | 6 | 5 | 6 | 28 | 28 | 0 | 23 | |
14 | 20 | 6 | 4 | 10 | 29 | 35 | -6 | 22 | |
15 | 20 | 6 | 3 | 11 | 30 | 42 | -12 | 21 | |
16 | 18 | 5 | 4 | 9 | 25 | 39 | -14 | 19 | |
17 | 18 | 5 | 4 | 9 | 15 | 30 | -15 | 19 | |
18 | 20 | 6 | 0 | 14 | 22 | 50 | -28 | 18 | |
19 | 18 | 5 | 3 | 10 | 29 | 59 | -30 | 18 | |
20 | 21 | 4 | 4 | 13 | 25 | 47 | -22 | 16 | |
21 | 22 | 4 | 4 | 14 | 26 | 62 | -36 | 16 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
· from Football Web Pages