
Hull City
♂ Men'sThe TigersEst. 1904Orange & Black
The KCOM Stadium · Hull, Kingston upon Hull, City of
Club Teams
Season by Season♂ Men's
Every archived Hull City season in our records, rebuilt from official results.
Power rating 1458from 135 archived games (48W 36D 51L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | Carabao Cup | 2 | 0 | 1 | 1 |
| 2026-27 | Premier League | 9 | 2 | 5 | 2 |
| 2026-27 | Adobe Women's FA Cup | 1 | 0 | 0 | 1 |
| 2026-27 | FA Women's National League North | 9 | 1 | 1 | 7 |
| 2025-26 | Adobe Women's FA Cup | 1 | 0 | 0 | 1 |
| 2025-26 | FA WNL Division One Midlands | 3 | 0 | 1 | 2 |
| 2025-26 | FA Women's National League North | 29 | 9 | 6 | 14 |
| 2025-26 | Sky Bet Championship | 49 | 23 | 11 | 15 |
| 2023-24 | Friendly | 2 | 2 | 0 | 0 |
| 2022-23 | Friendly | 1 | 1 | 0 | 0 |
| 2018-19 | Friendly | 5 | 1 | 2 | 2 |
| 2017-18 | Friendly | 2 | 1 | 0 | 1 |
| 2015-16 | Capital One Cup | 5 | 2 | 2 | 1 |
| 2014-15 | Friendly | 4 | 2 | 2 | 0 |
| 2014-15 | Europa League | 4 | 2 | 1 | 1 |
| 2014-15 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2013-14 | Capital One Cup | 3 | 2 | 1 | 0 |
| 2013-14 | Friendly | 2 | 0 | 1 | 1 |
| 2012-13 | Friendly | 1 | 0 | 1 | 0 |
| 2012-13 | Capital One Cup | 2 | 0 | 1 | 1 |
| 20 archived seasons | 135 | 48 | 36 | 51 | |
This record is rebuilt from every Hull City result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Hull City History FAQ
Our archive currently holds 20 Hull City seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.