
Hednesford Town
♂ Men'sPitmenEst. 1880White/Black/Red Shirts, Black Shorts and Socks
Keys Park Stadium · Cannock Chase, Staffordshire
Club Teams
- 1
South ShieldsP14 · W9-D2-L3 · GD +629pts - 2Oxford CityP14 · W8-D3-L3 · GD +1527pts
- 3MacclesfieldP13 · W8-D3-L2 · GD +1027pts
- 4HerefordP14 · W8-D2-L4 · GD +1326pts
- 5BuxtonP15 · W8-D2-L5 · GD +526pts
- 6
King's Lynn TownP15 · W7-D3-L5 · GD +424pts - 7
Hednesford TownP15 · W7-D3-L5 · GD +424pts - 8
MorecambeP14 · W7-D2-L5 · GD +923pts - 9ChesterP14 · W7-D2-L5 · GD +323pts
- 10Bedford TownP14 · W7-D1-L6 · GD -222pts
- 11
Spalding UnitedP14 · W6-D3-L5 · GD +421pts - 12ChorleyP14 · W6-D2-L6 · GD 020pts
- 13Worksop TownP15 · W6-D2-L7 · GD -120pts
- 14
Hebburn TownP14 · W5-D5-L4 · GD -520pts - 15AFC Telford UnitedP15 · W5-D4-L6 · GD -519pts
- 16
Brackley TownP15 · W5-D4-L6 · GD -819pts - 17
Harborough TownP14 · W4-D5-L5 · GD -417pts - 18MarineP14 · W5-D1-L8 · GD -216pts
- 19
Merthyr TownP15 · W3-D7-L5 · GD -416pts - 20RadcliffeP15 · W5-D1-L9 · GD -816pts
- 21
Scarborough AthleticP14 · W4-D3-L7 · GD -115pts - 22DarlingtonP15 · W3-D2-L10 · GD -911pts
- 23SouthportP14 · W2-D4-L8 · GD -1110pts
- 24
Spennymoor TownP14 · W2-D4-L8 · GD -1310pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 9 | 2 | 3 | 25 | 19 | +6 | 29 | |
2 | 14 | 8 | 3 | 3 | 26 | 11 | +15 | 27 | |
3 | 13 | 8 | 3 | 2 | 21 | 11 | +10 | 27 | |
4 | 14 | 8 | 2 | 4 | 24 | 11 | +13 | 26 | |
5 | 15 | 8 | 2 | 5 | 30 | 25 | +5 | 26 | |
6 | 15 | 7 | 3 | 5 | 25 | 21 | +4 | 24 | |
7 | 15 | 7 | 3 | 5 | 24 | 20 | +4 | 24 | |
8 | 14 | 7 | 2 | 5 | 21 | 12 | +9 | 23 | |
9 | 14 | 7 | 2 | 5 | 17 | 14 | +3 | 23 | |
10 | 14 | 7 | 1 | 6 | 17 | 19 | -2 | 22 | |
11 | 14 | 6 | 3 | 5 | 19 | 15 | +4 | 21 | |
12 | 14 | 6 | 2 | 6 | 23 | 23 | 0 | 20 | |
13 | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | |
14 | 14 | 5 | 5 | 4 | 19 | 24 | -5 | 20 | |
15 | 15 | 5 | 4 | 6 | 16 | 21 | -5 | 19 | |
16 | 15 | 5 | 4 | 6 | 18 | 26 | -8 | 19 | |
17 | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | |
18 | 14 | 5 | 1 | 8 | 17 | 19 | -2 | 16 | |
19 | 15 | 3 | 7 | 5 | 18 | 22 | -4 | 16 | |
20 | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | |
21 | 14 | 4 | 3 | 7 | 19 | 20 | -1 | 15 | |
22 | 15 | 3 | 2 | 10 | 19 | 28 | -9 | 11 | |
23 | 14 | 2 | 4 | 8 | 14 | 25 | -11 | 10 | |
24 | 14 | 2 | 4 | 8 | 14 | 27 | -13 | 10 |
· from Football Web Pages