Cymru Premier(2026-27)
- 1New SaintsP15 · W13-D2-L0 · GD +4741pts
- 2Connah's Quay NomadsP15 · W11-D2-L2 · GD +2335pts
- 3PenybontP14 · W10-D3-L1 · GD +1933pts
- 4
Caernarfon TownP15 · W9-D2-L4 · GD +2329pts - 5Colwyn BayP15 · W9-D2-L4 · GD +929pts
- 6Barry Town UnitedP15 · W9-D1-L5 · GD +628pts
- 7Airbus UK BroughtonP15 · W9-D0-L6 · GD +927pts
- 8Cardiff MetP15 · W6-D4-L5 · GD +322pts
- 9Cambrian UnitedP15 · W5-D3-L7 · GD -1518pts
- 10LlandudnoP15 · W5-D1-L9 · GD -616pts
- 11Haverfordwest CountyP15 · W5-D1-L9 · GD -816pts
- 12Briton Ferry LlansawelP15 · W4-D3-L8 · GD -915pts
- 13Flint Town UnitedP15 · W4-D2-L9 · GD -614pts
- 14AmmanfordP15 · W2-D3-L10 · GD -329pts
- 15Trefelin BgcP15 · W1-D3-L11 · GD -286pts
- 16Holywell TownP14 · W0-D2-L12 · GD -352pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 13 | 2 | 0 | 53 | 6 | +47 | 41 | |
2 | 15 | 11 | 2 | 2 | 32 | 9 | +23 | 35 | |
3 | 14 | 10 | 3 | 1 | 30 | 11 | +19 | 33 | |
4 | 15 | 9 | 2 | 4 | 42 | 19 | +23 | 29 | |
5 | 15 | 9 | 2 | 4 | 26 | 17 | +9 | 29 | |
6 | 15 | 9 | 1 | 5 | 32 | 26 | +6 | 28 | |
7 | 15 | 9 | 0 | 6 | 31 | 22 | +9 | 27 | |
8 | 15 | 6 | 4 | 5 | 26 | 23 | +3 | 22 | |
9 | 15 | 5 | 3 | 7 | 23 | 38 | -15 | 18 | |
10 | 15 | 5 | 1 | 9 | 22 | 28 | -6 | 16 | |
11 | 15 | 5 | 1 | 9 | 12 | 20 | -8 | 16 | |
12 | 15 | 4 | 3 | 8 | 16 | 25 | -9 | 15 | |
13 | 15 | 4 | 2 | 9 | 19 | 25 | -6 | 14 | |
14 | 15 | 2 | 3 | 10 | 10 | 42 | -32 | 9 | |
15 | 15 | 1 | 3 | 11 | 8 | 36 | -28 | 6 | |
16 | 14 | 0 | 2 | 12 | 14 | 49 | -35 | 2 |
· from Football Web Pages