Gretna 2008
♂ Men'sBlack and Whites; AnvilsEst. 2008
Raydale Park · Gretna
- 1Kilwinning RangersP13 · W11-D0-L2 · GD +2633pts
- 2Largs ThistleP14 · W9-D2-L3 · GD +529pts
- 3ClydebankP12 · W8-D2-L2 · GD +2126pts
- 4PollokP11 · W8-D2-L1 · GD +1526pts
- 5Auchinleck TalbotP12 · W8-D1-L3 · GD +2425pts
- 6Caledonian BravesP12 · W7-D2-L3 · GD +1123pts
- 7Celtic BP12 · W6-D2-L4 · GD +920pts
- 8Cumnock JuniorsP13 · W6-D2-L5 · GD +820pts
- 9Johnstone BurghP11 · W5-D4-L2 · GD +619pts
- 10TroonP14 · W6-D0-L8 · GD -218pts
- 11
Cumbernauld ColtsP11 · W3-D4-L4 · GD 013pts - 12Gretna 2008P13 · W3-D2-L8 · GD -1111pts
- 13RenfrewP12 · W3-D1-L8 · GD -1110pts
- 14
Albion RoversP13 · W2-D3-L8 · GD -139pts - 15BeithP12 · W2-D3-L7 · GD -169pts
- 16Newton StewartP11 · W1-D1-L9 · GD -334pts
- 17Dalbeattie StarP12 · W0-D1-L11 · GD -391pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 0 | 2 | 42 | 16 | +26 | 33 | |
2 | 14 | 9 | 2 | 3 | 20 | 15 | +5 | 29 | |
3 | 12 | 8 | 2 | 2 | 44 | 23 | +21 | 26 | |
4 | 11 | 8 | 2 | 1 | 29 | 14 | +15 | 26 | |
5 | 12 | 8 | 1 | 3 | 36 | 12 | +24 | 25 | |
6 | 12 | 7 | 2 | 3 | 33 | 22 | +11 | 23 | |
7 | 12 | 6 | 2 | 4 | 31 | 22 | +9 | 20 | |
8 | 13 | 6 | 2 | 5 | 31 | 23 | +8 | 20 | |
9 | 11 | 5 | 4 | 2 | 24 | 18 | +6 | 19 | |
10 | 14 | 6 | 0 | 8 | 28 | 30 | -2 | 18 | |
11 | 11 | 3 | 4 | 4 | 25 | 25 | 0 | 13 | |
12 | 13 | 3 | 2 | 8 | 28 | 39 | -11 | 11 | |
13 | 12 | 3 | 1 | 8 | 24 | 35 | -11 | 10 | |
14 | 13 | 2 | 3 | 8 | 12 | 25 | -13 | 9 | |
15 | 12 | 2 | 3 | 7 | 14 | 30 | -16 | 9 | |
16 | 11 | 1 | 1 | 9 | 12 | 45 | -33 | 4 | |
17 | 12 | 0 | 1 | 11 | 8 | 47 | -39 | 1 |
· from Football Web Pages