Premier(2026-27)
- 1Waltham Forest BoroughP11 · W8-D3-L0 · GD +2027pts
- 2KultureP11 · W8-D1-L2 · GD +925pts
- 3Csm LondonP10 · W7-D2-L1 · GD +1523pts
- 4Old BarkabbeyansP11 · W5-D3-L3 · GD +418pts
- 5RyanP10 · W6-D0-L4 · GD +218pts
- 6Chadwell Heath SpartansP10 · W5-D2-L3 · GD +617pts
- 7BarkingsideP11 · W5-D2-L4 · GD -117pts
- 8Fairlop RoversP11 · W4-D3-L4 · GD +315pts
- 9Greengate DistrictP10 · W4-D2-L4 · GD +414pts
- 10FC Petrocub LondonP9 · W4-D2-L3 · GD -214pts
- 11VallanceP8 · W3-D0-L5 · GD -69pts
- 12BealoniansP10 · W2-D3-L5 · GD -69pts
- 13Newham WanderersP10 · W2-D2-L6 · GD -68pts
- 14Saint CityP11 · W2-D2-L7 · GD -128pts
- 15Ongar TownP10 · W1-D2-L7 · GD -125pts
- 16
Sporting Bengal United ReservesP11 · W1-D1-L9 · GD -184pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 3 | 0 | 35 | 15 | +20 | 27 | |
2 | 11 | 8 | 1 | 2 | 26 | 17 | +9 | 25 | |
3 | 10 | 7 | 2 | 1 | 27 | 12 | +15 | 23 | |
4 | 11 | 5 | 3 | 3 | 23 | 19 | +4 | 18 | |
5 | 10 | 6 | 0 | 4 | 21 | 19 | +2 | 18 | |
6 | 10 | 5 | 2 | 3 | 19 | 13 | +6 | 17 | |
7 | 11 | 5 | 2 | 4 | 15 | 16 | -1 | 17 | |
8 | 11 | 4 | 3 | 4 | 25 | 22 | +3 | 15 | |
9 | 10 | 4 | 2 | 4 | 27 | 23 | +4 | 14 | |
10 | 9 | 4 | 2 | 3 | 24 | 26 | -2 | 14 | |
11 | 8 | 3 | 0 | 5 | 22 | 28 | -6 | 9 | |
12 | 10 | 2 | 3 | 5 | 16 | 22 | -6 | 9 | |
13 | 10 | 2 | 2 | 6 | 16 | 22 | -6 | 8 | |
14 | 11 | 2 | 2 | 7 | 13 | 25 | -12 | 8 | |
15 | 10 | 1 | 2 | 7 | 13 | 25 | -12 | 5 | |
16 | 11 | 1 | 1 | 9 | 21 | 39 | -18 | 4 |
· from Non League HQ