Dundee United
♂ Men's"The Tangerines"Est. 1909 Orange
Tannadice ParkDundee, Dundee City
- 1CelticP11 · W9-D1-L1 · GD +1928pts
- 2
RangersP11 · W7-D3-L1 · GD +1024pts - 3
Heart of MidlothianP11 · W6-D2-L3 · GD +720pts - 4
DundeeP11 · W5-D2-L4 · GD +417pts - 5Dundee UnitedP11 · W4-D4-L3 · GD 016pts
- 6FalkirkP11 · W4-D3-L4 · GD +115pts
- 7St MirrenP11 · W4-D2-L5 · GD -714pts
- 8St JohnstoneP11 · W3-D4-L4 · GD -413pts
- 9
AberdeenP11 · W3-D2-L6 · GD -211pts - 10MotherwellP11 · W2-D3-L6 · GD -79pts
- 11HibernianP11 · W2-D2-L7 · GD -68pts
- 12KilmarnockP11 · W2-D2-L7 · GD -158pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 27 | 8 | +19 | 28 | |
2 | 11 | 7 | 3 | 1 | 19 | 9 | +10 | 24 | |
3 | 11 | 6 | 2 | 3 | 24 | 17 | +7 | 20 | |
4 | 11 | 5 | 2 | 4 | 17 | 13 | +4 | 17 | |
5 | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 | |
6 | 11 | 4 | 3 | 4 | 13 | 12 | +1 | 15 | |
7 | 11 | 4 | 2 | 5 | 12 | 19 | -7 | 14 | |
8 | 11 | 3 | 4 | 4 | 13 | 17 | -4 | 13 | |
9 | 11 | 3 | 2 | 6 | 12 | 14 | -2 | 11 | |
10 | 11 | 2 | 3 | 6 | 13 | 20 | -7 | 9 | |
11 | 11 | 2 | 2 | 7 | 11 | 17 | -6 | 8 | |
12 | 11 | 2 | 2 | 7 | 11 | 26 | -15 | 8 |
· from Football Web Pages