Dearne and District
♂ Men'sEst. 2019
WELFARE GROUND · Rotherham, Barnsley
- 1Dearne and DistrictP18 · W12-D2-L4 · GD +2238pts
- 2Barton TownP14 · W9-D2-L3 · GD +1629pts
- 3Bottesford TownP15 · W8-D4-L3 · GD +2128pts
- 4Retford FCP15 · W8-D4-L3 · GD +728pts
- 5Retford UnitedP17 · W7-D6-L4 · GD +827pts
- 6Campion AFCP17 · W8-D3-L6 · GD +427pts
- 7HandsworthP16 · W7-D5-L4 · GD +126pts
- 8Horbury TownP16 · W7-D4-L5 · GD +825pts
- 9Knaresborough TownP16 · W7-D4-L5 · GD +425pts
- 10ThackleyP18 · W6-D5-L7 · GD +223pts
- 11Rossington MainP16 · W5-D7-L4 · GD +422pts
- 12Penistone ChurchP17 · W6-D4-L7 · GD 022pts
- 13Albion SportsP18 · W6-D3-L9 · GD -321pts
- 14Pickering TownP17 · W6-D3-L8 · GD -821pts
- 15Worsbrough Bridge AthleticP15 · W6-D2-L7 · GD +320pts
- 16
Golcar UnitedP15 · W5-D4-L6 · GD +419pts - 17Frickley AthleticP16 · W5-D3-L8 · GD +218pts
- 18
Tadcaster AlbionP16 · W3-D6-L7 · GD -1415pts - 19ParkgateP17 · W4-D3-L10 · GD -2115pts
- 20Keighley TownP17 · W0-D2-L15 · GD -602pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 12 | 2 | 4 | 45 | 23 | +22 | 38 | |
2 | 14 | 9 | 2 | 3 | 28 | 12 | +16 | 29 | |
3 | 15 | 8 | 4 | 3 | 36 | 15 | +21 | 28 | |
4 | 15 | 8 | 4 | 3 | 29 | 22 | +7 | 28 | |
5 | 17 | 7 | 6 | 4 | 28 | 20 | +8 | 27 | |
6 | 17 | 8 | 3 | 6 | 30 | 26 | +4 | 27 | |
7 | 16 | 7 | 5 | 4 | 30 | 29 | +1 | 26 | |
8 | 16 | 7 | 4 | 5 | 25 | 17 | +8 | 25 | |
9 | 16 | 7 | 4 | 5 | 32 | 28 | +4 | 25 | |
10 | 18 | 6 | 5 | 7 | 31 | 29 | +2 | 23 | |
11 | 16 | 5 | 7 | 4 | 24 | 20 | +4 | 22 | |
12 | 17 | 6 | 4 | 7 | 29 | 29 | 0 | 22 | |
13 | 18 | 6 | 3 | 9 | 28 | 31 | -3 | 21 | |
14 | 17 | 6 | 3 | 8 | 24 | 32 | -8 | 21 | |
15 | 15 | 6 | 2 | 7 | 27 | 24 | +3 | 20 | |
16 | 15 | 5 | 4 | 6 | 31 | 27 | +4 | 19 | |
17 | 16 | 5 | 3 | 8 | 27 | 25 | +2 | 18 | |
18 | 16 | 3 | 6 | 7 | 16 | 30 | -14 | 15 | |
19 | 17 | 4 | 3 | 10 | 18 | 39 | -21 | 15 | |
20 | 17 | 0 | 2 | 15 | 10 | 70 | -60 | 2 |
· from Non League HQ