
Cumbernauld Colts
♂ Men'sThe ColtsEst. 1969
Broadwood Stadium · Cumbernauld
- 1Kilwinning RangersP12 · W10-D0-L2 · GD +2430pts
- 2PollokP11 · W8-D2-L1 · GD +1526pts
- 3Largs ThistleP13 · W8-D2-L3 · GD +426pts
- 4ClydebankP11 · W7-D2-L2 · GD +1523pts
- 5Caledonian BravesP12 · W7-D2-L3 · GD +1123pts
- 6Auchinleck TalbotP11 · W7-D1-L3 · GD +2322pts
- 7Celtic BP12 · W6-D2-L4 · GD +920pts
- 8Johnstone BurghP11 · W5-D4-L2 · GD +619pts
- 9TroonP13 · W6-D0-L7 · GD -118pts
- 10Cumnock JuniorsP12 · W5-D2-L5 · GD +517pts
- 11
Cumbernauld ColtsP11 · W3-D4-L4 · GD 013pts - 12Gretna 2008P12 · W3-D2-L7 · GD -811pts
- 13RenfrewP12 · W3-D1-L8 · GD -1110pts
- 14
Albion RoversP12 · W2-D3-L7 · GD -129pts - 15BeithP12 · W2-D3-L7 · GD -169pts
- 16Newton StewartP10 · W1-D1-L8 · GD -314pts
- 17Dalbeattie StarP11 · W0-D1-L10 · GD -331pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 0 | 2 | 39 | 15 | +24 | 30 | |
2 | 11 | 8 | 2 | 1 | 29 | 14 | +15 | 26 | |
3 | 13 | 8 | 2 | 3 | 18 | 14 | +4 | 26 | |
4 | 11 | 7 | 2 | 2 | 36 | 21 | +15 | 23 | |
5 | 12 | 7 | 2 | 3 | 33 | 22 | +11 | 23 | |
6 | 11 | 7 | 1 | 3 | 35 | 12 | +23 | 22 | |
7 | 12 | 6 | 2 | 4 | 31 | 22 | +9 | 20 | |
8 | 11 | 5 | 4 | 2 | 24 | 18 | +6 | 19 | |
9 | 13 | 6 | 0 | 7 | 27 | 28 | -1 | 18 | |
10 | 12 | 5 | 2 | 5 | 27 | 22 | +5 | 17 | |
11 | 11 | 3 | 4 | 4 | 25 | 25 | 0 | 13 | |
12 | 12 | 3 | 2 | 7 | 27 | 35 | -8 | 11 | |
13 | 12 | 3 | 1 | 8 | 24 | 35 | -11 | 10 | |
14 | 12 | 2 | 3 | 7 | 12 | 24 | -12 | 9 | |
15 | 12 | 2 | 3 | 7 | 14 | 30 | -16 | 9 | |
16 | 10 | 1 | 1 | 8 | 11 | 42 | -31 | 4 | |
17 | 11 | 0 | 1 | 10 | 6 | 39 | -33 | 1 |
· from Football Web Pages