Crewe FC
♂ Men'sClub Teams
- 1
Sandbach UnitedP16 · W11-D1-L4 · GD +2234pts - 2
EccleshallP14 · W10-D1-L3 · GD +2531pts - 3
Wolverhampton CasualsP13 · W10-D1-L2 · GD +1931pts - 4AFC BridgnorthP13 · W9-D3-L1 · GD +2030pts
- 5
Stafford TownP16 · W8-D5-L3 · GD +1429pts - 6Bilston TownP13 · W8-D3-L2 · GD +2027pts
- 7
BarntonP13 · W7-D4-L2 · GD +1125pts - 8
Allscott HeathP15 · W7-D2-L6 · GD +1823pts - 9Dawley TownP15 · W6-D4-L5 · GD +222pts
- 10
New MillsP15 · W6-D3-L6 · GD +321pts - 11
Cheadle Heath NomadsP17 · W4-D7-L6 · GD -519pts - 12
Shawbury UnitedP15 · W5-D2-L8 · GD -1217pts - 13Brereton SocialP15 · W3-D6-L6 · GD -415pts
- 14
Foley MeirP14 · W4-D3-L7 · GD -915pts - 15Crewe FCP14 · W5-D0-L9 · GD -1415pts
- 16WednesfieldP15 · W4-D3-L8 · GD -2215pts
- 17
Market Drayton TownP15 · W4-D2-L9 · GD -1314pts - 18
Alsager TownP14 · W2-D2-L10 · GD -158pts - 19Widnes TownP15 · W1-D4-L10 · GD -327pts
- 20
Telford TownP15 · W1-D4-L10 · GD -327pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 11 | 1 | 4 | 44 | 22 | +22 | 34 | |
2 | 14 | 10 | 1 | 3 | 39 | 14 | +25 | 31 | |
3 | 13 | 10 | 1 | 2 | 29 | 10 | +19 | 31 | |
4 | 13 | 9 | 3 | 1 | 35 | 15 | +20 | 30 | |
5 | 16 | 8 | 5 | 3 | 37 | 23 | +14 | 29 | |
6 | 13 | 8 | 3 | 2 | 32 | 12 | +20 | 27 | |
7 | 13 | 7 | 4 | 2 | 29 | 18 | +11 | 25 | |
8 | 15 | 7 | 2 | 6 | 43 | 25 | +18 | 23 | |
9 | 15 | 6 | 4 | 5 | 30 | 28 | +2 | 22 | |
10 | 15 | 6 | 3 | 6 | 32 | 29 | +3 | 21 | |
11 | 17 | 4 | 7 | 6 | 25 | 30 | -5 | 19 | |
12 | 15 | 5 | 2 | 8 | 19 | 31 | -12 | 17 | |
13 | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 | |
14 | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 | |
15 | 14 | 5 | 0 | 9 | 15 | 29 | -14 | 15 | |
16 | 15 | 4 | 3 | 8 | 21 | 43 | -22 | 15 | |
17 | 15 | 4 | 2 | 9 | 15 | 28 | -13 | 14 | |
18 | 14 | 2 | 2 | 10 | 20 | 35 | -15 | 8 | |
19 | 15 | 1 | 4 | 10 | 11 | 43 | -32 | 7 | |
20 | 15 | 1 | 4 | 10 | 11 | 43 | -32 | 7 |
· from Non League HQ