Premier(2026-27)
- 1
Portishead Town ReservesP11 · W8-D2-L1 · GD +2226pts - 2Ashton And Backwell UtdP11 · W7-D1-L3 · GD +1622pts
- 3Sporting WestonP10 · W7-D1-L2 · GD +1322pts
- 4
Wells City ReservesP11 · W6-D3-L2 · GD +921pts - 5Clevedon United F.C.P10 · W5-D2-L3 · GD +717pts
- 6Stockwood Green F.C.P11 · W5-D2-L4 · GD +317pts
- 7Stockwood Wanderers F.C.P11 · W5-D2-L4 · GD +217pts
- 8Combe St Nicholas F.C.P9 · W4-D4-L1 · GD +1816pts
- 9Chard TownP11 · W4-D3-L4 · GD +115pts
- 10Fry Club F.C.P11 · W4-D2-L5 · GD +114pts
- 11Staplegrove F.C.P11 · W4-D1-L6 · GD -213pts
- 12Yatton And Cleeve UtdP10 · W4-D0-L6 · GD 012pts
- 13Clevedon AFCP10 · W3-D2-L5 · GD -1311pts
- 14
Hengrove AthleticP12 · W3-D2-L7 · GD -1311pts - 15Congresbury F.C.P9 · W2-D1-L6 · GD -157pts
- 16CheddarP12 · W0-D0-L12 · GD -490pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 2 | 1 | 30 | 8 | +22 | 26 | |
2 | 11 | 7 | 1 | 3 | 30 | 14 | +16 | 22 | |
3 | 10 | 7 | 1 | 2 | 24 | 11 | +13 | 22 | |
4 | 11 | 6 | 3 | 2 | 26 | 17 | +9 | 21 | |
5 | 10 | 5 | 2 | 3 | 20 | 13 | +7 | 17 | |
6 | 11 | 5 | 2 | 4 | 16 | 13 | +3 | 17 | |
7 | 11 | 5 | 2 | 4 | 23 | 21 | +2 | 17 | |
8 | 9 | 4 | 4 | 1 | 26 | 8 | +18 | 16 | |
9 | 11 | 4 | 3 | 4 | 20 | 19 | +1 | 15 | |
10 | 11 | 4 | 2 | 5 | 19 | 18 | +1 | 14 | |
11 | 11 | 4 | 1 | 6 | 24 | 26 | -2 | 13 | |
12 | 10 | 4 | 0 | 6 | 21 | 21 | 0 | 12 | |
13 | 10 | 3 | 2 | 5 | 17 | 30 | -13 | 11 | |
14 | 12 | 3 | 2 | 7 | 14 | 27 | -13 | 11 | |
15 | 9 | 2 | 1 | 6 | 11 | 26 | -15 | 7 | |
16 | 12 | 0 | 0 | 12 | 10 | 59 | -49 | 0 |
· from Non League HQ