Colchester United
♂ Men'sThe U'sEst. 1937Blue
Community Stadium · London, Hounslow
Club Teams
Season by Season♂ Men's
Every archived Colchester United season in our records, rebuilt from official results.
Power rating 1470from 103 archived games (38W 25D 40L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | Adobe Women's FA Cup | 1 | 0 | 0 | 1 |
| 2026-27 | Sky Bet League Two | 13 | 2 | 6 | 5 |
| 2025-26 | Sky Bet League Two | 46 | 18 | 12 | 16 |
| 2024-25 | EFL Trophy | 4 | 2 | 1 | 1 |
| 2024-25 | Friendly | 2 | 1 | 0 | 1 |
| 2023-24 | EFL Trophy | 2 | 2 | 0 | 0 |
| 2023-24 | Essex County Cup | 4 | 2 | 2 | 0 |
| 2022-23 | Friendly | 1 | 1 | 0 | 0 |
| 2019-20 | Essex County Cup | 1 | 0 | 0 | 1 |
| 2019-20 | Leasing.com Trophy | 3 | 2 | 0 | 1 |
| 2019-20 | Friendly | 3 | 1 | 1 | 1 |
| 2018-19 | Friendly | 3 | 2 | 1 | 0 |
| 2018-19 | Essex County Cup | 1 | 0 | 0 | 1 |
| 2017-18 | Friendly | 2 | 0 | 0 | 2 |
| 2015-16 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2015-16 | Friendly | 1 | 1 | 0 | 0 |
| 2014-15 | Friendly | 3 | 1 | 1 | 1 |
| 2014-15 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2013-14 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2013-14 | Friendly | 3 | 1 | 0 | 2 |
| 2012-13 | Friendly | 6 | 2 | 1 | 3 |
| 2012-13 | Capital One Cup | 1 | 0 | 0 | 1 |
| 22 archived seasons | 103 | 38 | 25 | 40 | |
This record is rebuilt from every Colchester United result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Colchester United History FAQ
Our archive currently holds 22 Colchester United seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.