Clevedon Town
♂ Men'sSeasidersEst. 1880
North Somerset Community Stadium · Clevedon, North Somerset
- 1Clevedon TownP15 · W12-D0-L3 · GD +3236pts
- 2
Bridgwater UnitedP15 · W11-D2-L2 · GD +2135pts - 3Portishead TownP12 · W10-D1-L1 · GD +4431pts
- 4Liskeard AthleticP17 · W10-D1-L6 · GD +1731pts
- 5Newquay F.C.P16 · W9-D3-L4 · GD +1930pts
- 6St BlazeyP13 · W8-D4-L1 · GD +1628pts
- 7Buckland AthleticP15 · W7-D3-L5 · GD +924pts
- 8
TavistockP18 · W7-D3-L8 · GD -324pts - 9Torpoint AthleticP16 · W7-D2-L7 · GD +123pts
- 10Wells CityP18 · W7-D2-L9 · GD -323pts
- 11Bovey TraceyP17 · W6-D1-L10 · GD -719pts
- 12StreetP15 · W6-D1-L8 · GD -1219pts
- 13Saltash UnitedP14 · W4-D6-L4 · GD +218pts
- 14Sidmouth TownP16 · W5-D3-L8 · GD -518pts
- 15Shepton MalletP15 · W5-D3-L7 · GD -918pts
- 16Brixham AFCP15 · W5-D2-L8 · GD -417pts
- 17Ivybridge TownP14 · W5-D1-L8 · GD -1516pts
- 18BrislingtonP16 · W3-D2-L11 · GD -2011pts
- 19WellingtonP17 · W0-D0-L17 · GD -830pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 12 | 0 | 3 | 43 | 11 | +32 | 36 | |
2 | 15 | 11 | 2 | 2 | 40 | 19 | +21 | 35 | |
3 | 12 | 10 | 1 | 1 | 55 | 11 | +44 | 31 | |
4 | 17 | 10 | 1 | 6 | 42 | 25 | +17 | 31 | |
5 | 16 | 9 | 3 | 4 | 36 | 17 | +19 | 30 | |
6 | 13 | 8 | 4 | 1 | 31 | 15 | +16 | 28 | |
7 | 15 | 7 | 3 | 5 | 31 | 22 | +9 | 24 | |
8 | 18 | 7 | 3 | 8 | 34 | 37 | -3 | 24 | |
9 | 16 | 7 | 2 | 7 | 25 | 24 | +1 | 23 | |
10 | 18 | 7 | 2 | 9 | 30 | 33 | -3 | 23 | |
11 | 17 | 6 | 1 | 10 | 36 | 43 | -7 | 19 | |
12 | 15 | 6 | 1 | 8 | 23 | 35 | -12 | 19 | |
13 | 14 | 4 | 6 | 4 | 22 | 20 | +2 | 18 | |
14 | 16 | 5 | 3 | 8 | 28 | 33 | -5 | 18 | |
15 | 15 | 5 | 3 | 7 | 18 | 27 | -9 | 18 | |
16 | 15 | 5 | 2 | 8 | 22 | 26 | -4 | 17 | |
17 | 14 | 5 | 1 | 8 | 20 | 35 | -15 | 16 | |
18 | 16 | 3 | 2 | 11 | 25 | 45 | -20 | 11 | |
19 | 17 | 0 | 0 | 17 | 8 | 91 | -83 | 0 |
· from Non League HQ