
Division Two(2026-27)
- 1
Chichester City BP11 · W10-D0-L1 · GD +5530pts - 2HurstpierpointP11 · W9-D1-L1 · GD +2928pts
- 3RustingtonP10 · W8-D0-L2 · GD +2024pts
- 4TD ShipleyP10 · W7-D2-L1 · GD +1623pts
- 5FerringP10 · W5-D4-L1 · GD +1019pts
- 6AlfoldP10 · W6-D1-L3 · GD +519pts
- 7Asc Brighton RangersP12 · W4-D2-L6 · GD -1314pts
- 8StorringtonP11 · W4-D2-L5 · GD -1414pts
- 9Worthing TownP10 · W4-D0-L6 · GD -1812pts
- 10
BoshamP10 · W3-D1-L6 · GD -410pts - 11Upper BeedingP12 · W3-D1-L8 · GD -1910pts
- 12SouthwaterP11 · W2-D3-L6 · GD -119pts
- 13RudgwickP11 · W2-D2-L7 · GD -138pts
- 14Brighton ElectricityP8 · W0-D3-L5 · GD -163pts
- 15CopthorneP11 · W1-D0-L10 · GD -273pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 0 | 1 | 63 | 8 | +55 | 30 | |
2 | 11 | 9 | 1 | 1 | 40 | 11 | +29 | 28 | |
3 | 10 | 8 | 0 | 2 | 34 | 14 | +20 | 24 | |
4 | 10 | 7 | 2 | 1 | 27 | 11 | +16 | 23 | |
5 | 10 | 5 | 4 | 1 | 22 | 12 | +10 | 19 | |
6 | 10 | 6 | 1 | 3 | 22 | 17 | +5 | 19 | |
7 | 12 | 4 | 2 | 6 | 18 | 31 | -13 | 14 | |
8 | 11 | 4 | 2 | 5 | 19 | 33 | -14 | 14 | |
9 | 10 | 4 | 0 | 6 | 23 | 41 | -18 | 12 | |
10 | 10 | 3 | 1 | 6 | 19 | 23 | -4 | 10 | |
11 | 12 | 3 | 1 | 8 | 16 | 35 | -19 | 10 | |
12 | 11 | 2 | 3 | 6 | 20 | 31 | -11 | 9 | |
13 | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 | |
14 | 8 | 0 | 3 | 5 | 5 | 21 | -16 | 3 | |
15 | 11 | 1 | 0 | 10 | 12 | 39 | -27 | 3 |
· from Non League HQ