Cheltenham Town
♂ Men'sThe RobinsEst. 1887Red & White
Whaddon Road · Cheltenham, Gloucestershire
Club Teams
Season by Season♂ Men's
Every archived Cheltenham Town season in our records, rebuilt from official results.
Power rating 1474from 207 archived games (93W 32D 82L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | FA Women's National League South | 9 | 2 | 2 | 5 |
| 2026-27 | Adobe Women's FA Cup | 1 | 0 | 0 | 1 |
| 2026-27 | Sky Bet League Two | 14 | 6 | 3 | 5 |
| 2025-26 | FA Women's National League South | 30 | 11 | 3 | 16 |
| 2025-26 | Sky Bet League Two | 46 | 14 | 10 | 22 |
| 2024-25 | EFL Trophy | 5 | 4 | 0 | 1 |
| 2023-24 | EFL Trophy | 2 | 0 | 0 | 2 |
| 2019-20 | Friendly | 4 | 0 | 0 | 4 |
| 2019-20 | Leasing.com Trophy | 2 | 0 | 0 | 2 |
| 2018-19 | Friendly | 5 | 1 | 0 | 4 |
| 2017-18 | Friendly | 4 | 1 | 0 | 3 |
| 2015-16 | National League | 46 | 30 | 11 | 5 |
| 2014-15 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2014-15 | Friendly | 6 | 2 | 1 | 3 |
| 2013-14 | Capital One Cup | 2 | 1 | 0 | 1 |
| 2013-14 | Friendly | 1 | 0 | 0 | 1 |
| 2013-14 | South West Regional Women's Football League — Premier Division | 25 | 19 | 1 | 5 |
| 2012-13 | Friendly | 3 | 2 | 0 | 1 |
| 2012-13 | Capital One Cup | 1 | 0 | 1 | 0 |
| 19 archived seasons | 207 | 93 | 32 | 82 | |
This record is rebuilt from every Cheltenham Town result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Cheltenham Town History FAQ
Our archive currently holds 19 Cheltenham Town seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.