Season by Season♂ Men's
Every archived CFR Cluj-Napoca season in our records, rebuilt from official results.
Power rating 1486from 58 archived games (21W 13D 24L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | UEFA Europa Conference League | 2 | 0 | 0 | 2 |
| 2024-25 | UEFA Europa Conference League | 6 | 4 | 1 | 1 |
| 2023-24 | UEFA Europa Conference League | 2 | 0 | 1 | 1 |
| 2022-23 | UEFA Europa Conference League | 14 | 6 | 5 | 3 |
| 2021-22 | UEFA Europa League | 2 | 0 | 0 | 2 |
| 2021-22 | UEFA Europa Conference League | 6 | 1 | 1 | 4 |
| 2020-21 | Europa League | 8 | 3 | 2 | 3 |
| 2019-20 | Europa League | 8 | 4 | 2 | 2 |
| 2018-19 | Europa League | 4 | 2 | 0 | 2 |
| 2014-15 | Europa League | 4 | 1 | 1 | 2 |
| 2012-13 | Europa League | 2 | 0 | 0 | 2 |
| 11 archived seasons | 58 | 21 | 13 | 24 | |
This record is rebuilt from every CFR Cluj-Napoca result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
CFR Cluj-Napoca History FAQ
Our archive currently holds 11 CFR Cluj-Napoca seasons, the earliest from 2012-13. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.