
Birmingham City
♂ Men'sThe BluesEst. 1875Blue with White
St Andrew's · Birmingham
- 1MiddlesbroughP13 · W8-D4-L1 · GD +1328pts
- 2
Swansea CityP13 · W8-D2-L3 · GD +726pts - 3Wolverhampton WanderersP13 · W7-D3-L3 · GD +724pts
- 4West Bromwich AlbionP13 · W7-D3-L3 · GD +524pts
- 5SouthamptonP13 · W8-D3-L2 · GD +1523pts
- 6
Birmingham CityP13 · W6-D5-L2 · GD +1023pts - 7Stoke CityP13 · W7-D2-L4 · GD +423pts
- 8West Ham UnitedP13 · W6-D4-L3 · GD +1522pts
- 9Queens Park RangersP13 · W5-D5-L3 · GD +520pts
- 10Sheffield UnitedP13 · W5-D4-L4 · GD +219pts
- 11PortsmouthP13 · W5-D4-L4 · GD +119pts
- 12MillwallP13 · W5-D3-L5 · GD +218pts
- 13Blackburn RoversP13 · W5-D3-L5 · GD -118pts
- 14
Bristol CityP13 · W5-D3-L5 · GD -218pts - 15Norwich CityP13 · W5-D0-L8 · GD -115pts
- 16Lincoln CityP13 · W4-D3-L6 · GD -915pts
- 17Cardiff CityP13 · W3-D5-L5 · GD -114pts
- 18WrexhamP13 · W3-D5-L5 · GD -414pts
- 19Bolton WanderersP13 · W4-D2-L7 · GD -814pts
- 20Charlton AthleticP13 · W3-D5-L5 · GD -1014pts
- 21WatfordP13 · W3-D2-L8 · GD -1111pts
- 22BurnleyP13 · W1-D6-L6 · GD -89pts
- 23
Derby CountyP13 · W1-D4-L8 · GD -147pts - 24Preston North EndP13 · W1-D2-L10 · GD -175pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 8 | 4 | 1 | 30 | 17 | +13 | 28 | |
2 | 13 | 8 | 2 | 3 | 20 | 13 | +7 | 26 | |
3 | 13 | 7 | 3 | 3 | 23 | 16 | +7 | 24 | |
4 | 13 | 7 | 3 | 3 | 19 | 14 | +5 | 24 | |
5 | 13 | 8 | 3 | 2 | 28 | 13 | +15 | 23 | |
6 | 13 | 6 | 5 | 2 | 23 | 13 | +10 | 23 | |
7 | 13 | 7 | 2 | 4 | 20 | 16 | +4 | 23 | |
8 | 13 | 6 | 4 | 3 | 33 | 18 | +15 | 22 | |
9 | 13 | 5 | 5 | 3 | 21 | 16 | +5 | 20 | |
10 | 13 | 5 | 4 | 4 | 17 | 15 | +2 | 19 | |
11 | 13 | 5 | 4 | 4 | 16 | 15 | +1 | 19 | |
12 | 13 | 5 | 3 | 5 | 23 | 21 | +2 | 18 | |
13 | 13 | 5 | 3 | 5 | 19 | 20 | -1 | 18 | |
14 | 13 | 5 | 3 | 5 | 15 | 17 | -2 | 18 | |
15 | 13 | 5 | 0 | 8 | 23 | 24 | -1 | 15 | |
16 | 13 | 4 | 3 | 6 | 14 | 23 | -9 | 15 | |
17 | 13 | 3 | 5 | 5 | 19 | 20 | -1 | 14 | |
18 | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 | |
19 | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 14 | |
20 | 13 | 3 | 5 | 5 | 11 | 21 | -10 | 14 | |
21 | 13 | 3 | 2 | 8 | 12 | 23 | -11 | 11 | |
22 | 13 | 1 | 6 | 6 | 17 | 25 | -8 | 9 | |
23 | 13 | 1 | 4 | 8 | 11 | 25 | -14 | 7 | |
24 | 13 | 1 | 2 | 10 | 10 | 27 | -17 | 5 |
· from Football Web Pages