Premier(2026-27)
- 1Thorpe AthleticP14 · W12-D1-L1 · GD +2037pts
- 2Hatfield Peverel F.C.P14 · W10-D1-L3 · GD +1931pts
- 3Great Bentley F.C.P13 · W9-D2-L2 · GD +1929pts
- 4Gas RecreationP14 · W8-D3-L3 · GD +427pts
- 5SpringfieldP14 · W7-D2-L5 · GD +923pts
- 6Sudbury Sports F.C.P12 · W7-D0-L5 · GD +221pts
- 7Earls Colne F.C.P15 · W6-D3-L6 · GD -321pts
- 8AFC Pegasus ReservesP13 · W6-D2-L5 · GD +720pts
- 9Rodings and WalthamP13 · W6-D2-L5 · GD +420pts
- 10Clacton RegentP14 · W5-D3-L6 · GD 018pts
- 11Gosfield UnitedP14 · W4-D3-L7 · GD -715pts
- 12Cressing United F.C.P14 · W4-D2-L8 · GD -1314pts
- 13
Stanway Rovers ReservesP14 · W3-D4-L7 · GD -613pts - 14Tiptree Heath F.C.P14 · W2-D5-L7 · GD -1211pts
- 15Dedham Old Boys F.C.P14 · W3-D2-L9 · GD -1511pts
- 16White NotleyP14 · W3-D2-L9 · GD -1911pts
- 17Alresford Colne Rangers F.C.P14 · W2-D3-L9 · GD -99pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 1 | 1 | 38 | 18 | +20 | 37 | |
2 | 14 | 10 | 1 | 3 | 32 | 13 | +19 | 31 | |
3 | 13 | 9 | 2 | 2 | 36 | 17 | +19 | 29 | |
4 | 14 | 8 | 3 | 3 | 23 | 19 | +4 | 27 | |
5 | 14 | 7 | 2 | 5 | 29 | 20 | +9 | 23 | |
6 | 12 | 7 | 0 | 5 | 33 | 31 | +2 | 21 | |
7 | 15 | 6 | 3 | 6 | 16 | 19 | -3 | 21 | |
8 | 13 | 6 | 2 | 5 | 29 | 22 | +7 | 20 | |
9 | 13 | 6 | 2 | 5 | 24 | 20 | +4 | 20 | |
10 | 14 | 5 | 3 | 6 | 23 | 23 | 0 | 18 | |
11 | 14 | 4 | 3 | 7 | 35 | 42 | -7 | 15 | |
12 | 14 | 4 | 2 | 8 | 18 | 31 | -13 | 14 | |
13 | 14 | 3 | 4 | 7 | 21 | 27 | -6 | 13 | |
14 | 14 | 2 | 5 | 7 | 22 | 34 | -12 | 11 | |
15 | 14 | 3 | 2 | 9 | 25 | 40 | -15 | 11 | |
16 | 14 | 3 | 2 | 9 | 15 | 34 | -19 | 11 | |
17 | 14 | 2 | 3 | 9 | 20 | 29 | -9 | 9 |
· from Non League HQ