Division One South(2026-27)
- 1
Sandbach UnitedP15 · W10-D1-L4 · GD +1631pts - 2
Stafford TownP15 · W8-D5-L2 · GD +1729pts - 3
EccleshallP13 · W9-D1-L3 · GD +2328pts - 4
Wolverhampton CasualsP12 · W9-D1-L2 · GD +1728pts - 5AFC BridgnorthP12 · W8-D3-L1 · GD +1727pts
- 6Bilston TownP12 · W8-D2-L2 · GD +2026pts
- 7
BarntonP13 · W7-D4-L2 · GD +1125pts - 8
New MillsP14 · W6-D3-L5 · GD +521pts - 9
Allscott HeathP14 · W6-D2-L6 · GD +1420pts - 10Dawley TownP14 · W5-D4-L5 · GD 019pts
- 11
Cheadle Heath NomadsP16 · W4-D6-L6 · GD -518pts - 12Brereton SocialP14 · W3-D6-L5 · GD -215pts
- 13
Foley MeirP13 · W4-D3-L6 · GD -715pts - 14Crewe FCP13 · W5-D0-L8 · GD -1215pts
- 15
Wednesfield CommunityP14 · W4-D3-L7 · GD -1815pts - 16
Market Drayton TownP15 · W4-D2-L9 · GD -1314pts - 17
Shawbury UnitedP14 · W4-D2-L8 · GD -1414pts - 18
Alsager TownP13 · W2-D1-L10 · GD -157pts - 19
Telford TownP14 · W1-D4-L9 · GD -267pts - 20Widnes TownP12 · W1-D3-L8 · GD -286pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 10 | 1 | 4 | 38 | 22 | +16 | 31 | |
2 | 15 | 8 | 5 | 2 | 36 | 19 | +17 | 29 | |
3 | 13 | 9 | 1 | 3 | 37 | 14 | +23 | 28 | |
4 | 12 | 9 | 1 | 2 | 27 | 10 | +17 | 28 | |
5 | 12 | 8 | 3 | 1 | 31 | 14 | +17 | 27 | |
6 | 12 | 8 | 2 | 2 | 31 | 11 | +20 | 26 | |
7 | 13 | 7 | 4 | 2 | 29 | 18 | +11 | 25 | |
8 | 14 | 6 | 3 | 5 | 32 | 27 | +5 | 21 | |
9 | 14 | 6 | 2 | 6 | 39 | 25 | +14 | 20 | |
10 | 14 | 5 | 4 | 5 | 27 | 27 | 0 | 19 | |
11 | 16 | 4 | 6 | 6 | 24 | 29 | -5 | 18 | |
12 | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 15 | |
13 | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 15 | |
14 | 13 | 5 | 0 | 8 | 14 | 26 | -12 | 15 | |
15 | 14 | 4 | 3 | 7 | 21 | 39 | -18 | 15 | |
16 | 15 | 4 | 2 | 9 | 15 | 28 | -13 | 14 | |
17 | 14 | 4 | 2 | 8 | 17 | 31 | -14 | 14 | |
18 | 13 | 2 | 1 | 10 | 20 | 35 | -15 | 7 | |
19 | 14 | 1 | 4 | 9 | 11 | 37 | -26 | 7 | |
20 | 12 | 1 | 3 | 8 | 15 | 43 | -28 | 6 |
· from NWCFL