Accrington Stanley
♂ Men'sStanleyEst. 1968Red
Crown Ground · Accrington, Lancashire
Club Teams
Season by Season♂ Men's
Every archived Accrington Stanley season in our records, rebuilt from official results.
Power rating 1519from 181 archived games (78W 46D 57L)
| Season | Competition | P | W | D | L |
|---|---|---|---|---|---|
| 2026-27 | Sky Bet League Two | 14 | 4 | 7 | 3 |
| 2025-26 | Sky Bet League Two | 46 | 14 | 11 | 21 |
| 2024-25 | EFL Trophy | 2 | 0 | 0 | 2 |
| 2023-24 | EFL Trophy | 4 | 3 | 0 | 1 |
| 2022-23 | Friendly | 1 | 1 | 0 | 0 |
| 2019-20 | Leasing.com Trophy | 5 | 3 | 1 | 1 |
| 2019-20 | Friendly | 2 | 1 | 0 | 1 |
| 2018-19 | Friendly | 3 | 1 | 2 | 0 |
| 2017-18 | Friendly | 3 | 0 | 1 | 2 |
| 2015-16 | Capital One Cup | 1 | 0 | 1 | 0 |
| 2014-15 | Friendly | 5 | 2 | 2 | 1 |
| 2014-15 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2013-14 | Capital One Cup | 2 | 1 | 0 | 1 |
| 2013-14 | Friendly | 4 | 1 | 2 | 1 |
| 2012-13 | Friendly | 3 | 1 | 1 | 1 |
| 2012-13 | Capital One Cup | 1 | 0 | 0 | 1 |
| 2005-06 | Nationwide Football Conference | 42 | 28 | 7 | 7 |
| 2004-05 | Nationwide Football Conference | 42 | 18 | 11 | 13 |
| 18 archived seasons | 181 | 78 | 46 | 57 | |
This record is rebuilt from every Accrington Stanley result in the LeaguePages archive, which reaches back to 2003 for many leagues. Cup competitions and seasons not yet in our archive are not shown — if a season you remember is missing, the league's records may not have reached us yet.
Accrington Stanley History FAQ
Our archive currently holds 18 Accrington Stanley seasons, the earliest from 2004-05. Records are added as historical league data is archived.
Season records are rebuilt from official league results in the LeaguePages archive — the same verified data behind our league tables, reaching back to 2003 for many competitions.
An Elo-style rating built from every archived result: clubs start at 1500, gain points for wins (more for bigger or unexpected ones) and lose them for defeats. It's only compared between clubs in the same division.