Premier(2026-27)
- 1Amg BallerzP11 · W10-D0-L1 · GD +4130pts
- 2Kent UnitedP11 · W10-D0-L1 · GD +3030pts
- 3Cuxton 1991P13 · W8-D1-L4 · GD -225pts
- 4Kings HillP10 · W7-D1-L2 · GD +1222pts
- 5AylesfordP9 · W7-D0-L2 · GD +921pts
- 6
Sporting Club Thamesmead ReservesP11 · W5-D2-L4 · GD +417pts - 7Long LaneP12 · W5-D1-L6 · GD +116pts
- 8MetrogasP11 · W5-D1-L5 · GD 016pts
- 9Stansfeld Ob ClubP9 · W4-D3-L2 · GD +915pts
- 10Tenterden TownP10 · W3-D4-L3 · GD +313pts
- 11FC RevoP10 · W4-D1-L5 · GD +213pts
- 12FalconwoodP11 · W3-D3-L5 · GD -712pts
- 13EquinoccialP10 · W3-D2-L5 · GD -411pts
- 14
Snodland Town ReservesP10 · W3-D0-L7 · GD -119pts - 15AC AshfordP9 · W3-D0-L6 · GD -269pts
- 16Meridian VPP13 · W2-D1-L10 · GD -277pts
- 17New RomneyP9 · W1-D1-L7 · GD -114pts
- 18Hawkinge TownP9 · W0-D1-L8 · GD -231pts
- 19Cuxton 91P0 · W0-D0-L0 · GD 00pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 10 | 0 | 1 | 48 | 7 | +41 | 30 | |
2 | 11 | 10 | 0 | 1 | 38 | 8 | +30 | 30 | |
3 | 13 | 8 | 1 | 4 | 27 | 29 | -2 | 25 | |
4 | 10 | 7 | 1 | 2 | 24 | 12 | +12 | 22 | |
5 | 9 | 7 | 0 | 2 | 22 | 13 | +9 | 21 | |
6 | 11 | 5 | 2 | 4 | 24 | 20 | +4 | 17 | |
7 | 12 | 5 | 1 | 6 | 25 | 24 | +1 | 16 | |
8 | 11 | 5 | 1 | 5 | 20 | 20 | 0 | 16 | |
9 | 9 | 4 | 3 | 2 | 20 | 11 | +9 | 15 | |
10 | 10 | 3 | 4 | 3 | 19 | 16 | +3 | 13 | |
11 | 10 | 4 | 1 | 5 | 19 | 17 | +2 | 13 | |
12 | 11 | 3 | 3 | 5 | 18 | 25 | -7 | 12 | |
13 | 10 | 3 | 2 | 5 | 19 | 23 | -4 | 11 | |
14 | 10 | 3 | 0 | 7 | 25 | 36 | -11 | 9 | |
15 | 9 | 3 | 0 | 6 | 16 | 42 | -26 | 9 | |
16 | 13 | 2 | 1 | 10 | 19 | 46 | -27 | 7 | |
17 | 9 | 1 | 1 | 7 | 18 | 29 | -11 | 4 | |
18 | 9 | 0 | 1 | 8 | 10 | 33 | -23 | 1 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
· from Non League HQ