Lordswood F.C.
♂ Men'sEst. 1968Orange & Black Shirts, Black Shorts, Black Socks
LORDSWOOD SPORT AND SOCIAL CLUB · Chatham, Medway
Club Teams
- 1Rochester UnitedP13 · W9-D1-L3 · GD +728pts
- 2Lordswood F.C.P12 · W8-D1-L3 · GD +2025pts
- 3StansfeldP13 · W7-D3-L3 · GD +1224pts
- 4
Hythe TownP8 · W7-D1-L0 · GD +1322pts - 5CroydonP12 · W6-D3-L3 · GD +1621pts
- 6MinsterP13 · W6-D3-L4 · GD +121pts
- 7Lewisham BoroughP14 · W6-D2-L6 · GD +420pts
- 8Staplehurst MonarchsP11 · W5-D3-L3 · GD 018pts
- 9Sporting Club ThamesmeadP11 · W5-D2-L4 · GD +917pts
- 10GreenwaysP13 · W4-D4-L5 · GD -116pts
- 11FC ElmsteadP13 · W4-D3-L6 · GD -415pts
- 12Sheppey SportsP9 · W3-D3-L3 · GD 012pts
- 13Bridon RopesP13 · W3-D3-L7 · GD -912pts
- 14Tooting BecP10 · W3-D2-L5 · GD -511pts
- 15Welling TownP9 · W2-D3-L4 · GD -129pts
- 16Halls AFCP12 · W2-D2-L8 · GD -198pts
- 17Banstead AthleticP13 · W2-D1-L10 · GD -127pts
- 18
Lydd TownP11 · W1-D4-L6 · GD -207pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 1 | 3 | 22 | 15 | +7 | 28 | |
2 | 12 | 8 | 1 | 3 | 35 | 15 | +20 | 25 | |
3 | 13 | 7 | 3 | 3 | 23 | 11 | +12 | 24 | |
4 | 8 | 7 | 1 | 0 | 24 | 11 | +13 | 22 | |
5 | 12 | 6 | 3 | 3 | 30 | 14 | +16 | 21 | |
6 | 13 | 6 | 3 | 4 | 19 | 18 | +1 | 21 | |
7 | 14 | 6 | 2 | 6 | 22 | 18 | +4 | 20 | |
8 | 11 | 5 | 3 | 3 | 16 | 16 | 0 | 18 | |
9 | 11 | 5 | 2 | 4 | 26 | 17 | +9 | 17 | |
10 | 13 | 4 | 4 | 5 | 14 | 15 | -1 | 16 | |
11 | 13 | 4 | 3 | 6 | 21 | 25 | -4 | 15 | |
12 | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 | |
13 | 13 | 3 | 3 | 7 | 24 | 33 | -9 | 12 | |
14 | 10 | 3 | 2 | 5 | 13 | 18 | -5 | 11 | |
15 | 9 | 2 | 3 | 4 | 9 | 21 | -12 | 9 | |
16 | 12 | 2 | 2 | 8 | 10 | 29 | -19 | 8 | |
17 | 13 | 2 | 1 | 10 | 8 | 20 | -12 | 7 | |
18 | 11 | 1 | 4 | 6 | 9 | 29 | -20 | 7 |
· from Non League HQ
