TD Shipley
♂ Men'sDivision Two(2026-27)
- 1
Chichester City BP10 · W9-D0-L1 · GD +5027pts - 2HurstpierpointP10 · W8-D1-L1 · GD +2625pts
- 3RustingtonP9 · W8-D0-L1 · GD +2324pts
- 4TD ShipleyP9 · W7-D1-L1 · GD +1622pts
- 5AlfoldP10 · W6-D1-L3 · GD +519pts
- 6FerringP9 · W5-D3-L1 · GD +1018pts
- 7Worthing TownP9 · W4-D0-L5 · GD -1712pts
- 8StorringtonP9 · W3-D2-L4 · GD -911pts
- 9Asc Brighton RangersP11 · W3-D2-L6 · GD -1411pts
- 10Upper BeedingP11 · W3-D1-L7 · GD -1810pts
- 11SouthwaterP10 · W2-D2-L6 · GD -118pts
- 12RudgwickP11 · W2-D2-L7 · GD -138pts
- 13
BoshamP9 · W2-D1-L6 · GD -57pts - 14CopthorneP11 · W1-D0-L10 · GD -273pts
- 15Brighton ElectricityP6 · W0-D2-L4 · GD -162pts
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 58 | 8 | +50 | 27 | |
2 | 10 | 8 | 1 | 1 | 35 | 9 | +26 | 25 | |
3 | 9 | 8 | 0 | 1 | 32 | 9 | +23 | 24 | |
4 | 9 | 7 | 1 | 1 | 26 | 10 | +16 | 22 | |
5 | 10 | 6 | 1 | 3 | 22 | 17 | +5 | 19 | |
6 | 9 | 5 | 3 | 1 | 21 | 11 | +10 | 18 | |
7 | 9 | 4 | 0 | 5 | 21 | 38 | -17 | 12 | |
8 | 9 | 3 | 2 | 4 | 19 | 28 | -9 | 11 | |
9 | 11 | 3 | 2 | 6 | 17 | 31 | -14 | 11 | |
10 | 11 | 3 | 1 | 7 | 16 | 34 | -18 | 10 | |
11 | 10 | 2 | 2 | 6 | 17 | 28 | -11 | 8 | |
12 | 11 | 2 | 2 | 7 | 14 | 27 | -13 | 8 | |
13 | 9 | 2 | 1 | 6 | 16 | 21 | -5 | 7 | |
14 | 11 | 1 | 0 | 10 | 12 | 39 | -27 | 3 | |
15 | 6 | 0 | 2 | 4 | 2 | 18 | -16 | 2 |
· from Non League HQ